The Washington Commanders and Chicago Bears have announced their injury reports for the Week 6 matchup.
WASHINGTON COMMANDERS
PLAYER | INJURY | MONDAY | TUESDAY | WEDNESDAY | GAME STATUS |
---|---|---|---|---|---|
Percy Butler | Quad | DNP | DNP | DNP | OUT |
Sam Cosmi | Finger | DNP | DNP | DNP | OUT |
Jahan Dotson | Hamstring | DNP | DNP | DNP | OUT |
Jonathan Williams | Knee | DNP | DNP | DNP | OUT |
Dyami Brown | Groin | Limited | Limited | Limited | QUESTIONABLE |
Christian Holmes | Hamstring | Limited | Limited | Limited | -- |
David Mayo | Hamstring | Limited | Limited | Full | -- |
Logan Thomas | Calf | Limited | DNP | DNP | OUT |
Carson Wentz | Right Shoulder | Limited | Limited | Full | -- |
William Jackson III | Back | Full | Limited | DNP | OUT |
**The team conducted a walkthrough today. The report is an estimation.
CHICAGO BEARS
PLAYER | INJURY | MONDAY | TUESDAY | WEDNESDAY | GAME STATUS |
---|---|---|---|---|---|
Matt Adams | Calf | DNP | IR | IR | IR |
Dane Cruikshank | Hamstring | Full | Full | Full | QUESTIONABLE |
Jaylon Johnson | Quad | Full | Full | Full | -- |
WR N'Keal Harry | Ankle | IR | Limited | Full | -- |
**The team conducted a walkthrough today. The report is an estimation.