The Washington Commanders and Dallas Cowboys have announced their injury reports for the Week 18 matchup.
WASHINGTON COMMANDERS
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
Jonathan Allen | Knee | DNP | DNP | DNP | OUT |
Saahdiq Charles | Concussion | DNP | DNP | DNP | OUT |
Kam Curl | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Jamin Davis | Knee | DNP | DNP | DNP | QUESTIONABLE |
Antonio Gibson | Knee/foot | DNP | IR | IR | IR |
Cornelius Lucas | Ankle | DNP | DNP | DNP | OUT |
Andrew Norwell | Hip | DNP | DNP | DNP | QUESTIONABLE |
Brian Robinson Jr. | Knee | DNP | DNP | DNP | OUT |
James Smith-Williams | Concussion | DNP | DNP | DNP | OUT |
Benjamin St-Juste | Ankle | DNP | DNP | DNP | OUT |
Montez Sweat | Illness | DNP | Full | Full | -- |
Nathan Gerry | Illness | DNP | Limited | QUESTIONABLE |
DALLAS COWBOYS
PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
---|---|---|---|---|---|
Tyler Biadasz | Ankle | DNP | DNP | DNP | OUT |
Kelvin Joseph | Tooth | DNP | Full | DNP | QUESTIONABLE |
DeMarcus Lawrence | Foot | Limited | Limited | Full | -- |
Leighton Vander Esch | Neck | Limited | Limited | Limited | OUT |
Tony Pollard | Thigh | Full | Full | Full | -- |