The Redskins enter into the April 28-29 NFL Draft with six picks, including the No. 6 pick in the first round.
Here are the Redskins' draft picks (as of April 27):
REDSKINS 2007 NFL DRAFT | ||
Round | Selection | Note |
1 | 6 | Highest Redskins pick since 2004 |
5 | 143 | 2006 fifth-rounder was Anthony Montgomery |
6 | 179 | Redskins also had two sixth-rounders in 2006 |
6 | 205 | Acquired from Bears in '07 Adam Archuleta trade |
7 | 216 | Draft lasts through the 255th selection |
2007 DRAFT ORDER: FIRST ROUND | |
Pick | Team |
1. | Oakland |
2. | Detroit |
3. | Cleveland |
4. | Tampa Bay |
5. | Arizona |
6. | Washington |
7. | Minnesota |
8. | Atlanta |
9. | Miami |
10. | Houston |
11. | San Francisco |
12. | Buffalo |
13. | St. Louis |
14. | Carolina |
15. | Pittsburgh |
16. | Green Bay |
17. | Jacksonville |
18. | Cincinnati |
19. | Tennessee |
20. | N.Y. Giants |
21. | Denver |
22. | Dallas |
23. | Kansas City |
24. | New England** |
25. | N.Y. Jets |
26. | Philadelphia |
27. | New Orleans |
28. | New England |
29. | Baltimore |
30. | San Diego |
31. | Chicago |
32. | Indianapolis |
* Pick acquired by New England in a 2006 trade with Seattle.*
In February, the Cleveland Browns won a coin toss with the Tampa Bay Buccaneers, giving the Browns the third overall selection in the April 28-29 NFL Draft. The Buccaneers will pick fourth.
On March 22, the Houston Texans and Atlanta Falcons swapped picks in the first round, as part of the Texans acquiring quarterback Matt Schaub.
The Falcons moved up to No. 8 in the first round and the Texans dropped to No. 10.
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.