INJURY REPORT
INJURY REPORT
Presented By
Washington Commanders
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring/NIR (Rest) | DNP | UNSPECIFIED | |||
TE | Rib/NIR (Rest) | DNP | UNSPECIFIED | |||
DE | Knee/NIR (Rest) | DNP | UNSPECIFIED | |||
LB | NIR(Rest) | DNP | UNSPECIFIED | |||
LB | Hamstring | DNP | UNSPECIFIED | |||
LB | Ankle | DNP | UNSPECIFIED | |||
K | Hi | LP | UNSPECIFIED | |||
DT | Finger | LP | UNSPECIFIED | |||
TE | Shoulder | LP | UNSPECIFIED | |||
TE | Shoulder | FP | UNSPECIFIED | |||
S | Back | FP | UNSPECIFIED | |||
CB | Hamstring | FP | UNSPECIFIED | |||
LB | Shoulder | FP | UNSPECIFIED | |||
TE | Hamstring | FP | UNSPECIFIED |
Detroit Lions
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Pat O'Connor
|
DL | Calf | DNP | (-) | ||
Ennis Rakestraw
|
CB | Hamstring/Illness | DNP | (-) | ||
Kevin Zeitler
|
G | Hamstring | DNP | (-) | ||
Terrion Arnold
|
CB | Foot | FP | (-) | ||
David Montgomery
|
RB | Knee | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed