INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
Washington Commanders
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring/NIR (Rest) | DNP | LP | UNSPECIFIED | ||
TE | Rib/NIR (Rest) | DNP | LP | UNSPECIFIED | ||
DE | Knee/NIR (Rest) | DNP | LP | UNSPECIFIED | ||
LB | Hamstring | DNP | DNP | OUT | ||
LB | Ankle | DNP | DNP | UNSPECIFIED | ||
K | Hip | LP | FP | UNSPECIFIED | ||
DT | Finger | LP | LP | UNSPECIFIED | ||
TE | Shoulder | LP | LP | UNSPECIFIED | ||
TE | Shoulder | FP | FP | UNSPECIFIED | ||
S | Back | FP | FP | UNSPECIFIED | ||
CB | Hamstring | FP | FP | UNSPECIFIED | ||
LB | Shoulder | FP | FP | UNSPECIFIED | ||
TE | Hamstring | FP | FP | QUESTIONABLE | ||
T | Shoulder | FP | UNSPECIFIED | |||
LB | LB | QUESTIONABLE | ||||
WR | Finger | UNSPECIFIED |
Detroit Lions
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Pat O'Connor
|
DL | Calf | DNP | DNP | OUT | |
Ennis Rakestraw
|
CB | Hamstring/Illness | DNP | DNP | QUESTIONABLE | |
Kevin Zeitler
|
G | Hamstring | DNP | DNP | OUT | |
Terrion Arnold
|
CB | Foot | FP | FP | (-) | |
David Montgomery
|
RB | Knee | FP | FP | (-) | |
Taylor Decker
|
T | NIR/(Personal) | DNP | (-) |
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed