2024 SEASON
-
REC5
-
YDS28
-
AVG5.6
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | @Saints | W 20 - 19 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | Eagles | W 36 - 33 | ||||||||||||
17 | Falcons | W 30 - 24 | ||||||||||||
18 | @Cowboys | W 23 - 19 | ||||||||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||
3 | @Bengals | W 38 - 33 | ||||||||||||
4 | @Cardinals | W 42 - 14 | ||||||||||||
5 | Browns | W 34 - 13 | ||||||||||||
6 | @Ravens | L 23 - 30 | ||||||||||||
7 | Panthers | W 40 - 7 | 2 | 6 | 3 | 3 | 1 | |||||||
8 | Bears | W 18 - 15 | ||||||||||||
9 | @Giants | W 27 - 22 | 1 | 12 | 12 | 12 | 0 | |||||||
10 | Steelers | L 27 - 28 | ||||||||||||
11 | @Eagles | L 18 - 26 | ||||||||||||
12 | Cowboys | L 26 - 34 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 2 | 5 | 28 | 5.6 | 12 | 1 | |||||||
TOTAL | 14 | 2 | 5 | 28 | 5.6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |