
Clelin Ferrell
DE
#99
Experience: 7 years
Height: 6-4
Age: 27
Weight: 265 lbs
College: Clemson
2024 SEASON
-
Solo9
-
SCK3.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | ||||||||||||||
16 | Eagles | W 36 - 33 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
17 | Falcons | W 30 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Cowboys | W 23 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | ||||||||||||||
4 | @Cardinals | W 42 - 14 | ||||||||||||||
5 | Browns | W 34 - 13 | ||||||||||||||
6 | @Ravens | L 23 - 30 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | ||||||||||||||
12 | Cowboys | L 26 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 15 | 15 | 24 | 14 | 38 | 20 | 4.5 | 0 | 5 | 0 | 1 | |||||
2020 | Las Vegas Raiders | 11 | 11 | 18 | 9 | 27 | 16 | 2 | 0 | 3 | 2 | ||||||
2021 | Las Vegas Raiders | 16 | 0 | 8 | 6 | 14 | 8 | 1.5 | 0 | 1 | 0 | ||||||
2022 | Las Vegas Raiders | 16 | 4 | 8 | 18 | 26 | 5 | 2 | 0 | 2 | 0 | ||||||
2023 | San Francisco 49ers | 17 | 17 | 15 | 13 | 28 | 13 | 3.5 | 0 | 1 | 1 | 1 | |||||
2024 | Washington Commanders | 14 | 10 | 11 | 15 | 26 | 9 | 3.5 | 0 | 0 | 1 | ||||||
TOTAL | 89 | 57 | 84 | 75 | 159 | 71 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |