Skip to main content
Advertising
roster placeholder

Deebo Samuel Sr.

WR

#1

Experience: 7 years

Height: 6-0

Age: 29

Weight: 215 lbs

College: South Carolina

2024 SEASON

  • REC
    51
  • YDS
    670
  • AVG
    13.14
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 5 97 19.4 40 1 4 80 2 1
Other Days (not Mon or Sun) 1 9 159 17.7 56 0 5 55.6 2 1
Sundays 14 63 1149 18.2 83 5 42 66.7 19 7

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 14 241 17.2 56 0 9 64.3 5 1
January 2 7 158 22.6 45 1 4 57.1 3 2
November 4 12 187 15.6 40 1 9 75 3 1
October 4 24 485 20.2 83 3 16 66.7 8 3
September 3 20 334 16.7 79 1 13 65 4 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 21 359 17.1 56 2 13 61.9 6 2
vs NFC Teams 11 56 1046 18.7 83 4 38 67.9 17 7
Outside Own Division 11 52 936 18 83 3 35 67.3 14 6
vs Own Division 5 25 469 18.8 76 3 16 64 9 3

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 4 60 15 30 0 3 75 2 0
Chicago Bears 1 6 171 28.5 83 0 5 83.3 2 2
Cincinnati Bengals 1 1 22 22 22 0 1 100 1 0
Detroit Lions 1 9 189 21 79 1 6 66.7 3 1
Green Bay Packers 1 5 52 10.4 19 0 4 80 0 0
Tennessee Titans 1 9 159 17.7 56 0 5 55.6 2 1
Houston Texans 1 3 63 21 45 1 2 66.7 1 1
Indianapolis Colts 1 7 100 14.3 29 1 4 57.1 2 0
Jacksonville Jaguars 1 1 15 15 15 0 1 100 0 0
Los Angeles Rams 2 9 192 21.3 43 1 6 66.7 4 2
Minnesota Vikings 1 1 12 12 12 0 1 100 0 0
Philadelphia Eagles 1 6 93 15.5 40 0 3 50 1 1
Arizona Cardinals 2 8 121 15.1 32 0 5 62.5 3 0
Seattle Seahawks 1 8 156 19.5 76 2 5 62.5 2 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 37 588 15.9 76 3 23 62.2 9 2
Wins 10 40 817 20.4 83 3 28 70 14 7

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 3 58 19.3 26 0 2 66.7 2 0
Ford Field 1 9 189 21 79 1 6 66.7 3 1
TIAA Bank Field 1 1 15 15 15 0 1 100 0 0
Levi's® Stadium 8 38 603 15.9 76 5 26 68.4 10 3
Nissan Stadium 1 9 159 17.7 56 0 5 55.6 2 1
Lincoln Financial Field 1 6 93 15.5 40 0 3 50 1 1
SoFi Stadium 1 4 95 23.8 43 0 2 50 2 1
Paul Brown Stadium 1 1 22 22 22 0 1 100 1 0
Soldier Field 1 6 171 28.5 83 0 5 83.3 2 2
Lumen Field 0 0 0 0 0 0 0 0 0 0

Biography

Advertising