2024 SEASON
-
Solo20
-
SCK5
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | ||||||
18 | @Cowboys | W 23 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 3 | 2 | 5 | 3 | 1.5 | 0 | 0 | 1 | ||||||
5 | Browns | W 34 - 13 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | ||||||||||||||
8 | Bears | W 18 - 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 15 | 1 | 8 | 5 | 13 | 6 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Dallas Cowboys | 15 | 0 | 12 | 3 | 15 | 11 | 2 | 0 | 0 | 1 | ||||||
2020 | Dallas Cowboys | 16 | 2 | 21 | 12 | 33 | 20 | 0 | 0 | 2 | 1 | 2 | |||||
2021 | Dallas Cowboys | 13 | 5 | 23 | 14 | 37 | 17 | 5 | 0 | 1 | 0 | 1 | |||||
2022 | Dallas Cowboys | 17 | 5 | 17 | 16 | 33 | 15 | 8.5 | 0 | 0 | 1 | 2 | |||||
2023 | Dallas Cowboys | 17 | 1 | 20 | 18 | 38 | 17 | 7.5 | 0 | 1 | 0 | ||||||
2024 | Washington Commanders | 16 | 15 | 20 | 19 | 39 | 20 | 5 | 0 | 1 | 2 | ||||||
TOTAL | 109 | 29 | 121 | 87 | 208 | 106 | 28.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |