Skip to main content
Advertising
This is a 2024 photo of Dyami Brown of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Dyami Brown

WR

#2

Experience: 4 years

Height: 6-0

Weight: 195 lbs

College: North Carolina

2024 SEASON

  • REC
    30
  • YDS
    308
  • AVG
    10.27
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 16 8 8 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 4 4 4 0 0 0 0 0
Sundays 14 27 288 10.7 51 1 13 48.2 5 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 11 121 11 51 0 4 36.4 1 1
January 1 3 16 5.3 11 0 1 33.3 0 0
November 4 6 37 6.2 24 0 2 33.3 2 0
October 4 5 97 19.4 41 1 4 80 2 1
September 4 5 37 7.4 12 0 2 40 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 11 106 9.6 41 1 5 45.4 1 1
vs NFC Teams 11 19 202 10.6 51 0 8 42.1 4 1
Outside Own Division 10 17 169 9.9 41 1 7 41.2 2 1
vs Own Division 6 13 139 10.7 51 0 6 46.2 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 1 11 11 11 0 1 100 0 0
Carolina Panthers 1 1 23 23 23 0 1 100 1 0
Chicago Bears 1 1 6 6 6 0 0 0 0 0
Cincinnati Bengals 1 2 16 8 8 0 0 0 0 0
Cleveland Browns 1 2 57 28.5 41 1 2 100 1 1
Dallas Cowboys 2 5 38 7.6 20 0 2 40 1 0
Tennessee Titans 1 4 35 8.8 13 0 2 50 0 0
New Orleans Saints 1 3 30 10 16 0 1 33.3 0 0
New York Giants 2 3 41 13.7 24 0 3 100 1 0
Philadelphia Eagles 2 5 60 12 51 0 1 20 1 1
Arizona Cardinals 1 1 4 4 4 0 0 0 0 0
Pittsburgh Steelers 1 2 -13 -6.5 -2 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 6 24 4 20 0 2 33.3 1 0
Wins 11 24 284 11.8 51 1 11 45.8 4 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 1 4 4 4 0 0 0 0 0
Northwest Stadium 8 18 203 11.3 51 1 9 50 4 2
Lincoln Financial Field 1 1 4 4 4 0 0 0 0 0
Caesars Superdome 1 3 30 10 16 0 1 33.3 0 0
Paycor Stadium 1 2 16 8 8 0 0 0 0 0
M&T Bank Stadium 1 1 11 11 11 0 1 100 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 24 24 24 0 1 100 1 0
AT&T Stadium 1 3 16 5.3 11 0 1 33.3 0 0

Biography

Advertising