2024 SEASON
-
REC23
-
YDS236
-
AVG10.26
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 20 | 216 | 10.8 | 41 | 1 | 11 | 55 | 4 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 7 | 65 | 9.3 | 16 | 0 | 3 | 42.9 | 0 | 0 |
November | 4 | 6 | 37 | 6.2 | 24 | 0 | 2 | 33.3 | 2 | 0 |
October | 4 | 5 | 97 | 19.4 | 41 | 1 | 4 | 80 | 2 | 1 |
September | 4 | 5 | 37 | 7.4 | 12 | 0 | 2 | 40 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 106 | 9.6 | 41 | 1 | 5 | 45.4 | 1 | 1 |
vs NFC Teams | 9 | 12 | 130 | 10.8 | 24 | 0 | 6 | 50 | 3 | 0 |
Outside Own Division | 10 | 17 | 169 | 9.9 | 41 | 1 | 7 | 41.2 | 2 | 1 |
vs Own Division | 4 | 6 | 67 | 11.2 | 24 | 0 | 4 | 66.7 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Chicago Bears | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 57 | 28.5 | 41 | 1 | 2 | 100 | 1 | 1 |
Dallas Cowboys | 1 | 2 | 22 | 11 | 20 | 0 | 1 | 50 | 1 | 0 |
Tennessee Titans | 1 | 4 | 35 | 8.8 | 13 | 0 | 2 | 50 | 0 | 0 |
New Orleans Saints | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
New York Giants | 2 | 3 | 41 | 13.7 | 24 | 0 | 3 | 100 | 1 | 0 |
Philadelphia Eagles | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | -13 | -6.5 | -2 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 6 | 24 | 4 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Wins | 9 | 17 | 212 | 12.5 | 41 | 1 | 9 | 52.9 | 3 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 7 | 14 | 147 | 10.5 | 41 | 1 | 8 | 57.1 | 3 | 1 |
Lincoln Financial Field | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Paycor Stadium | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |