
Frankie Luvu
LB
#4
Experience: 8 years
Height: 6-3
Age: 28
Weight: 236 lbs
College: Washington State
2024 SEASON
-
Solo48
-
SCK8
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | Eagles | W 36 - 33 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Falcons | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Cowboys | W 23 - 19 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 5 | 2 | 7 | 5 | 0.5 | 0 | 0 | 1 | 1 | |||||
5 | Browns | W 34 - 13 | 4 | 3 | 7 | 3 | 2.5 | 0 | 0 | 0 | 1 | |||||
6 | @Ravens | L 23 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Steelers | L 27 - 28 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 6 | 4 | 10 | 6 | 2 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 5 | 3 | 8 | 4 | 0 | 0 | 3 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 14 | 1 | 17 | 5 | 22 | 17 | 3 | 0 | 1 | 0 | ||||||
2019 | New York Jets | 13 | 0 | 10 | 2 | 12 | 10 | 1 | 0 | 0 | 0 | ||||||
2020 | New York Jets | 13 | 3 | 17 | 8 | 25 | 17 | 2 | 1 | 1 | 1 | ||||||
2021 | Carolina Panthers | 16 | 4 | 26 | 17 | 43 | 21 | 1.5 | 0 | 1 | 1 | 3 | |||||
2022 | Carolina Panthers | 15 | 14 | 77 | 34 | 111 | 65 | 7 | 0 | 4 | 1 | 33 | 33 | 33 | 1 | 1 | |
2023 | Carolina Panthers | 17 | 17 | 66 | 59 | 125 | 54 | 5.5 | 0 | 5 | 2 | ||||||
2024 | Washington Commanders | 17 | 17 | 54 | 45 | 99 | 48 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTAL | 105 | 56 | 267 | 170 | 437 | 232 | 28 | 1 | 19 | 2 | 33 | 16.5 | 33 | 1 | 6 | 5 |