
Quan Martin
DB
#20
Experience: 3 years
Height: 6-0
Age: 24
Weight: 195 lbs
College: Illinois
2024 SEASON
-
Solo43
-
SCK0
-
FF3
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | ||||||
17 | Falcons | W 30 - 24 | 7 | 1 | 8 | 6 | 0 | 0 | 2 | 1 | 29 | 29 | 29 | 0 | 0 | |
18 | @Cowboys | W 23 - 19 | ||||||||||||||
1 | @Buccaneers | L 20 - 37 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | ||||||
11 | @Eagles | L 18 - 26 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | ||||||
12 | Cowboys | L 26 - 34 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 16 | 5 | 28 | 18 | 46 | 25 | 1 | 0 | 4 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
2024 | Washington Commanders | 16 | 16 | 50 | 37 | 87 | 43 | 0 | 0 | 3 | 1 | 29 | 29 | 29 | 0 | 3 | |
TOTAL | 32 | 21 | 78 | 55 | 133 | 68 | 1 | 0 | 7 | 3 | 36 | 12 | 29 | 0 | 3 | 0 |