2024 SEASON
-
Solo50
-
SCK1
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Bengals | W 38 - 33 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 1 | ||||||
5 | Browns | W 34 - 13 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 7 | 6 | 13 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | Steelers | L 27 - 28 | 6 | 7 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | @Eagles | L 18 - 26 | 10 | 3 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Carolina Panthers | 15 | 15 | 68 | 49 | 117 | 67 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | Carolina Panthers | 16 | 16 | 75 | 32 | 107 | 70 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | Carolina Panthers | 11 | 11 | 51 | 19 | 70 | 46 | 1 | 0 | 6 | 0 | ||||||
2023 | Carolina Panthers | 12 | 8 | 18 | 12 | 30 | 16 | 1 | 0 | 1 | 0 | ||||||
2024 | Washington Commanders | 14 | 14 | 60 | 33 | 93 | 50 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTAL | 68 | 64 | 272 | 145 | 417 | 249 | 5 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |