
Jeremy Reaves
S
#39
Experience: 8 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: South Alabama
2024 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Cowboys | W 23 - 19 | ||||||||||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | @Bengals | W 38 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | ||||||||||||||
5 | Browns | W 34 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
8 | Bears | W 18 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Commanders | 2 | 0 | ||||||||||||||
2019 | Washington Commanders | 9 | 3 | 10 | 5 | 15 | 10 | 0 | 0 | 1 | 0 | ||||||
2020 | Washington Commanders | 9 | 3 | 15 | 10 | 25 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Washington Commanders | 5 | 2 | 20 | 9 | 29 | 17 | 0 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 17 | 3 | 20 | 13 | 33 | 15 | 0 | 0 | 1 | 0 | ||||||
2023 | Washington Commanders | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2024 | Washington Commanders | 17 | 0 | 9 | 11 | 20 | 9 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 64 | 11 | 78 | 50 | 128 | 69 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |