Skip to main content
Advertising

Team | Washington Commanders - Commanders.com

Advertising

Active

Player # Pos HT WT Age Exp College
67 G 6-4 320 28 6 Illinois
92 DE 6-4 255 27 7 Kansas
87 TE 6-6 259 27 4 Boise State
57 LB 6-1 250 35 14 Central Michigan
63 C 6-4 318 27 5 Wisconsin
2 WR 6-0 195 25 4 North Carolina
85 WR 6-2 225 28 8 Ohio State
35 S 6-0 191 24 3 Louisiana
11 S 6-3 220 26 5 Southern Illinois
74 T 6-6 320 24 R TCU
76 G 6-6 309 25 4 Texas
5 QB 6-4 210 23 R LSU
24 CB 6-2 196 29 8 BYU
64 DT 6-1 285 30 8 Notre Dame
60 G 6-6 310 28 6 Wisconsin
16 QB 6-4 231 31 8 Louisiana Tech
30 RB 5-9 200 29 8 Western State
86 TE 6-5 250 34 12 Stanford
99 DE 6-4 265 27 6 Clemson
13 CB 6-0 180 23 2 Mississippi State
22 S 5-11 200 25 4 Cincinnati
6 LB 6-3 261 30 10 Florida
45 S 6-3 220 24 R Washington
96 DT 6-5 283 28 5 Ohio State
1 CB 5-11 197 24 5 Auburn
CB 6-0 192 28 8 Ohio State
78 T 6-8 327 33 10 Kansas State
4 LB 6-3 236 28 7 Washington State
58 LB 6-3 226 23 R Temple
18 QB 6-4 222 31 10 Oregon
20 DB 6-0 195 24 2 Illinois
98 DT 6-4 312 26 3 Alabama
12 WR 6-2 198 23 R Rice
17 WR 6-0 210 29 6 Ohio State
26 RB 5-9 214 28 4 Boise State
95 DT 6-2 295 22 R Illinois
69 LS 6-3 252 32 10 Harvard
40 S 6-2 213 23 R Texas Tech
75 G 6-4 324 26 3 Tulsa
94 DT 6-3 320 27 7 Alabama
39 S 5-11 200 28 5 South Alabama
8 RB 6-1 228 25 3 Alabama
36 RB 5-11 224 25 2 Kentucky
0 CB 5-10 182 24 R Michigan
73 T 6-5 320 30 7 Grambling State
3 K 5-9 211 28 4 Oklahoma
82 TE 6-4 247 22 R Kansas State
25 CB 6-3 200 27 4 Minnesota
54 LB 6-0 241 34 13 Utah State
32 LB 6-3 230 27 5 Fresno State
10 P 6-1 220 34 11 Oklahoma
71 G/T 6-6 309 30 7 Eastern Michigan
14 WR 5-8 193 27 6 Virginia

Reserve/Injured

Player # Pos HT WT Age Exp College
93 DT 6-3 300 29 8 Alabama
80 WR 5-9 177 31 10 Duke
90 DE 6-5 260 24 R Notre Dame
96 DT 6-1 260 24 R Virginia Tech
41 TE 6-4 225 24 R UCLA

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
38 CB 6-0 185 30 7 USC

Practice Squad

Player # Pos HT WT Age Exp College
36 RB 5-8 176 24 1 UCLA
29 CB 6-1 200 24 R Colorado State
91 DE 6-5 320 32 9 Iowa
47 K 6-0 202 29 7 Arizona State
61 G 6-5 313 27 2 Iowa State
51 OT 6-4 334 30 9 Florida State
15 QB 6-1 209 25 R Notre Dame
66 G 6-5 318 25 2 Oklahoma
50 DE 6-5 258 26 2 Louisiana
68 DT 6-6 298 24 1
48 S 6-1 210 23 R Iowa State
97 DE 6-6 265 32 7
37 CB 6-4 205 26 5 Norfolk State
83 RB 6-0 195 N/A 6 Iowa State
84 WR 6-1 205 25 2 Penn State
89 WR 6-4 212 25 1 Stanford
88 TE 6-6 240 24 3 Nevada
34 RB 5-10 209 23 R Arizona
Advertising