TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3564 YDS |
Mark Rypien | 3564 YDS |
Jeff Rutledge | 189 YDS |
Rushing Yards
|
1048 YDS |
Earnest Byner | 1048 YDS |
Ricky Ervins | 680 YDS |
Receiving Yards
|
1340 YDS |
Gary Clark | 1340 YDS |
Art Monk | 1049 YDS |
Top Defense
Tackles
|
71 |
Andre Collins | 71 |
Wilber Marshall | 65 |
Interceptions
|
5 |
Darrell Green | 5 |
Wilber Marshall | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 152 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5741TOTAL OFFENSIVE YARDS4294
-
998 5.8OFFENSE Plays Average Yards948 4.5
-
2049TOTAL RUSHING YARDS1346
-
540 3.8RUSHING Plays Average Yards348 3.9
-
3771TOTAL PASSING YARDS2947
-
261 447 11 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 548 27 5.4
-
9SACKS50
-
31 / 43FIELD GOALS14 / 18
-
56TOUCHDOWNS26
-
21 30 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 13 0 2
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
421 | 249 | 3564 | 59.1 | 8.5 | 28 | 6.6 | 11 | 2.6 | 82 | 7 | 59 | 97.9 |
|
421 | 249 | 3564 | 59.1 | 8.5 | 28 | 6.6 | 11 | 2.6 | 82 | 7 | 59 | 97.9 |
|
22 | 11 | 189 | 50 | 8.6 | 1 | 4.6 | 0 | 0 | 40 | 2 | 20 | 94.7 |
|
22 | 11 | 189 | 50 | 8.6 | 1 | 4.6 | 0 | 0 | 40 | 2 | 20 | 94.7 |
|
4 | 1 | 18 | 25 | 4.5 | 1 | 25 | 0 | 0 | 18 | 0 | 0 | 85.4 |
|
4 | 1 | 18 | 25 | 4.5 | 1 | 25 | 0 | 0 | 18 | 0 | 0 | 85.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
274 | 1048 | 3.8 | 32 | 5 |
|
274 | 1048 | 3.8 | 32 | 5 |
|
145 | 680 | 4.7 | 65 | 3 |
|
145 | 680 | 4.7 | 65 | 3 |
|
78 | 248 | 3.2 | 32 | 11 |
|
78 | 248 | 3.2 | 32 | 11 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 1049 | 14.8 | 64 | 8 |
|
71 | 1049 | 14.8 | 64 | 8 |
|
70 | 1340 | 19.1 | 82 | 10 |
|
70 | 1340 | 19.1 | 82 | 10 |
|
45 | 580 | 12.9 | 45 | 5 |
|
45 | 580 | 12.9 | 45 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
79 | 71 | 8 | 3 | 0 | 1 |
|
79 | 71 | 8 | 3 | 0 | 1 |
|
73 | 65 | 8 | 5.5 | 0 | 3 |
|
73 | 65 | 8 | 5.5 | 0 | 3 |
|
68 | 51 | 17 | 0 | 0 | 0 |
|
68 | 51 | 17 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 47 | 9.4 | 24 | 0 |
|
5 | 47 | 9.4 | 24 | 0 |
|
5 | 75 | 15 | 54 | 1 |
|
5 | 75 | 15 | 54 | 1 |
|
4 | 52 | 13 | 27 | 0 |
|
4 | 52 | 13 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 10-12 | 10-17 | 0-0 | 0-0 |
|
0-0 | 9-9 | 10-12 | 10-17 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2070 | 61 | 39.8 | 3 | 31 | 190 | 16 | 35 |
|
55 | 2070 | 61 | 39.8 | 3 | 31 | 190 | 16 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
45 | 21 | 13.3 | 69 | 2 |
|
45 | 21 | 13.3 | 69 | 2 |
|
1 | 0 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 583 | 20.1 | 35 | 0 |
|
29 | 0 | 583 | 20.1 | 35 | 0 |
|
11 | 0 | 232 | 21.1 | 46 | 0 |
|
11 | 0 | 232 | 21.1 | 46 | 0 |
|
5 | 1 | 83 | 16.6 | 25 | 0 |
|
5 | 1 | 83 | 16.6 | 25 | 0 |