![This is a 2024 photo of Benjamin St-Juste of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/redskins/x4xnqoe6cs31rk7cvjim.jpg)
Benjamin St-Juste
CB
#25
Experience: 4 years
Height: 6-3
Weight: 200 lbs
College: Minnesota
2024 SEASON
-
Solo53
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | ||||||||||||||
16 | Eagles | W 36 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
17 | Falcons | W 30 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Cowboys | W 23 - 19 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Giants | W 21 - 18 | 5 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | ||||||
3 | @Bengals | W 38 - 33 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Panthers | W 40 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 9 | 3 | 20 | 6 | 26 | 20 | 0 | 0 | 3 | 0 | ||||||
2022 | Washington Commanders | 12 | 12 | 34 | 8 | 42 | 34 | 2 | 0 | 7 | 1 | ||||||
2023 | Washington Commanders | 16 | 16 | 52 | 15 | 67 | 46 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | |
2024 | Washington Commanders | 17 | 14 | 56 | 15 | 71 | 53 | 0 | 0 | 7 | 1 | 1 | |||||
TOTAL | 54 | 45 | 162 | 44 | 206 | 153 | 3 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |