2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 1 | |||||||||
2024 | Arizona Cardinals | 5 | |||||||||
2023 | Tennessee Titans | 17 | 22 | 424 | 19.3 | 49 | 0 | 16 | 72.7 | 9 | 3 |
2022 | Houston Texans | 16 | 48 | 548 | 11.4 | 52 | 2 | 24 | 50 | 9 | 1 |
2021 | Houston Texans | 12 | 21 | 227 | 10.8 | 67 | 2 | 6 | 28.6 | 4 | 1 |
2020 | Baltimore Ravens | 3 | |||||||||
2019 | Baltimore Ravens | 14 | 3 | 21 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 19 | 196 | 10.3 | 30 | 1 | 8 | 42.1 | 3 | 0 |
2017 | Baltimore Ravens | 13 | 18 | 248 | 13.8 | 30 | 3 | 11 | 61.1 | 5 | 0 |
2016 | Baltimore Ravens | 15 | 7 | 46 | 6.6 | 13 | 0 | 2 | 28.6 | 0 | 0 |
TOTAL | 112 | 138 | 1710 | 12.4 | 67 | 8 | 67 | 48.6 | 30 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 1 | ||||||||||
2024 | Arizona Cardinals | 5 | ||||||||||
2023 | Tennessee Titans | 17 | 2 | 39 | 19.5 | 38 | 0 | 1 | 50 | 1 | 0 | 0 |
2022 | Houston Texans | 16 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 12 | ||||||||||
2020 | Baltimore Ravens | 3 | ||||||||||
2019 | Baltimore Ravens | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 5 | 17 | 3.4 | 9 | 0 | 1 | 20 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 13 | 2 | -9 | -4.5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Baltimore Ravens | 15 | 3 | 19 | 6.3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 112 | 16 | 69 | 4.3 | 38 | 0 | 3 | 18.8 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 1 | |||||||||
2024 | Arizona Cardinals | 5 | |||||||||
2023 | Tennessee Titans | 17 | 4 | 89 | 22.2 | 26 | 0 | 3 | 0 | 7 | 0 |
2022 | Houston Texans | 16 | |||||||||
2021 | Houston Texans | 12 | |||||||||
2020 | Baltimore Ravens | 3 | |||||||||
2019 | Baltimore Ravens | 14 | 4 | 81 | 20.2 | 26 | 0 | 2 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 22 | 491 | 22.3 | 39 | 0 | 16 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 13 | 13 | 346 | 26.6 | 87 | 0 | 8 | 1 | 0 | 0 |
2016 | Baltimore Ravens | 15 | 7 | 162 | 23.1 | 34 | 0 | 3 | 0 | 0 | 1 |
TOTAL | 112 | 50 | 1169 | 23.4 | 87 | 0 | 32 | 1 | 7 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 1 | ||||||
2024 | Arizona Cardinals | 5 | ||||||
2023 | Tennessee Titans | 17 | 1 | 0 | 1 | |||
2022 | Houston Texans | 16 | 0 | |||||
2021 | Houston Texans | 12 | 0 | |||||
2020 | Baltimore Ravens | 3 | 0 | |||||
2019 | Baltimore Ravens | 14 | 0 | |||||
2018 | Baltimore Ravens | 16 | 0 | |||||
2017 | Baltimore Ravens | 13 | 0 | 0 | 0 | 2 | ||
2016 | Baltimore Ravens | 15 | 1 | 0 | 0 | 2 | 1 | |
TOTAL | 112 | 2 | 0 | 1 | 2 | 2 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arizona Cardinals | 1 | |||||||||||
2024 | Arizona Cardinals | 5 | |||||||||||
2023 | Tennessee Titans | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Houston Texans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Baltimore Ravens | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 112 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |