2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | 1 |
1 | @Buccaneers | L 20 - 37 | 1 | 1 |
2 | Giants | W 21 - 18 | 1 | 1 |
3 | @Bengals | W 38 - 33 | 1 | 1 |
4 | @Cardinals | W 42 - 14 | 1 | 1 |
5 | Browns | W 34 - 13 | 1 | 0 |
6 | @Ravens | L 23 - 30 | 1 | 0 |
7 | Panthers | W 40 - 7 | 1 | 0 |
8 | Bears | W 18 - 15 | 1 | 1 |
9 | @Giants | W 27 - 22 | 0 | 0 |
10 | Steelers | L 27 - 28 | 0 | 0 |
11 | @Eagles | L 18 - 26 | 1 | 0 |
12 | Cowboys | L 26 - 34 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2014 | Detroit Lions | 15 | 3 |
2015 | Detroit Lions | 15 | 3 |
2016 | Detroit Lions | 5 | 0 |
2017 | Los Angeles Rams | 1 | 1 |
2018 | New Orleans Saints | 1 | 1 |
2019 | Chicago Bears | 16 | 8 |
2020 | Washington Commanders | 14 | 8 |
2021 | Washington Commanders | 15 | 7 |
2022 | Washington Commanders | 16 | 12 |
2023 | Washington Commanders | 17 | 4 |
2024 | Washington Commanders | 11 | 6 |
TOTAL | 126 | 53 |