2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | Washington Commanders | 17 | 16 | 159 | 9.9 | 26 | 1 | 8 | 50 | 1 | 0 |
2022 | Buffalo Bills | 4 | 6 | 60 | 10 | 16 | 0 | 4 | 66.7 | 0 | 0 |
2021 | New York Jets | 12 | 51 | 447 | 8.8 | 29 | 2 | 22 | 43.1 | 3 | 0 |
2020 | New York Jets | 12 | 59 | 699 | 11.8 | 69 | 6 | 32 | 54.2 | 9 | 2 |
2019 | New York Jets | 16 | 78 | 833 | 10.7 | 41 | 6 | 41 | 52.6 | 11 | 1 |
2018 | Washington Commanders | 9 | 29 | 388 | 13.4 | 79 | 2 | 15 | 51.7 | 4 | 1 |
2017 | Washington Commanders | 15 | 66 | 789 | 12 | 41 | 3 | 37 | 56.1 | 12 | 1 |
2016 | Washington Commanders | 16 | 67 | 847 | 12.6 | 55 | 7 | 34 | 50.8 | 11 | 3 |
2015 | Washington Commanders | 16 | 59 | 604 | 10.2 | 44 | 2 | 34 | 57.6 | 7 | 1 |
TOTAL | 118 | 432 | 4831 | 11.2 | 79 | 29 | 227 | 52.5 | 58 | 9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||||||
2023 | Washington Commanders | 17 | ||||||||||
2022 | Buffalo Bills | 4 | ||||||||||
2021 | New York Jets | 12 | ||||||||||
2020 | New York Jets | 12 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
2019 | New York Jets | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Washington Commanders | 9 | 4 | 30 | 7.5 | 25 | 0 | 1 | 25 | 1 | 0 | 0 |
2017 | Washington Commanders | 15 | 7 | 34 | 4.9 | 11 | 0 | 1 | 14.3 | 0 | 0 | 0 |
2016 | Washington Commanders | 16 | 2 | -2 | -1 | 7 | 0 | 1 | 50 | 0 | 0 | 0 |
2015 | Washington Commanders | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 118 | 17 | 82 | 4.8 | 25 | 0 | 4 | 23.5 | 1 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||||||||||
2023 | Washington Commanders | 17 | ||||||||||||||
2022 | Buffalo Bills | 4 | ||||||||||||||
2021 | New York Jets | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
2020 | New York Jets | 12 | 1 | 1 | 100 | 43 | 43 | 43 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2019 | New York Jets | 16 | ||||||||||||||
2018 | Washington Commanders | 9 | ||||||||||||||
2017 | Washington Commanders | 15 | ||||||||||||||
2016 | Washington Commanders | 16 | ||||||||||||||
2015 | Washington Commanders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
TOTAL | 118 | 2 | 1 | 50 | 43 | 21.5 | 43 | 1 | 0 | 1 | 50 | 1 | 1 | 3 | 300 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||
2023 | Washington Commanders | 17 | |||||||||
2022 | Buffalo Bills | 4 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2021 | New York Jets | 12 | |||||||||
2020 | New York Jets | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | New York Jets | 16 | |||||||||
2018 | Washington Commanders | 9 | |||||||||
2017 | Washington Commanders | 15 | |||||||||
2016 | Washington Commanders | 16 | |||||||||
2015 | Washington Commanders | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 118 | 3 | 38 | 12.7 | 17 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | Washington Commanders | 17 | 35 | 278 | 7.9 | 61 | 0 | 3 | 1 | 14 | 2 |
2022 | Buffalo Bills | 4 | 9 | 100 | 11.1 | 20 | 0 | 1 | 0 | 4 | 1 |
2021 | New York Jets | 12 | |||||||||
2020 | New York Jets | 12 | |||||||||
2019 | New York Jets | 16 | |||||||||
2018 | Washington Commanders | 9 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 3 | 0 |
2017 | Washington Commanders | 15 | 27 | 171 | 6.3 | 29 | 0 | 1 | 0 | 21 | 5 |
2016 | Washington Commanders | 16 | 27 | 328 | 12.2 | 85 | 1 | 4 | 2 | 15 | 0 |
2015 | Washington Commanders | 16 | 30 | 158 | 5.3 | 16 | 0 | 0 | 0 | 16 | 2 |
TOTAL | 118 | 130 | 1055 | 8.1 | 85 | 1 | 9 | 3 | 74 | 10 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||
2023 | Washington Commanders | 17 | 2 | 1 | 1 | |||
2022 | Buffalo Bills | 4 | 1 | 0 | 0 | 1 | ||
2021 | New York Jets | 12 | 1 | 1 | 0 | |||
2020 | New York Jets | 12 | 0 | |||||
2019 | New York Jets | 16 | 0 | 0 | 0 | 1 | ||
2018 | Washington Commanders | 9 | ||||||
2017 | Washington Commanders | 15 | 6 | 3 | 0 | 1 | ||
2016 | Washington Commanders | 16 | 2 | 1 | 0 | |||
2015 | Washington Commanders | 16 | 4 | 1 | 0 | 1 | ||
TOTAL | 118 | 16 | 7 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||||
2023 | Washington Commanders | 17 | |||||||||||
2022 | Buffalo Bills | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Jets | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | New York Jets | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Washington Commanders | 9 | |||||||||||
2017 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Washington Commanders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 118 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |