2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||||||||||
2023 | Cleveland Browns | 1 | 26 | 13 | 50 | 166 | 6.4 | 31 | 2 | 2 | 8 | 30.8 | 2 | 3 | 26 | 63.9 |
2022 | Houston Texans | 7 | 20 | 14 | 70 | 108 | 5.4 | 28 | 1 | 0 | 5 | 25 | 1 | 2 | 13 | 99.6 |
2021 | Houston Texans | 1 | ||||||||||||||
2020 | Denver Broncos | 3 | 64 | 35 | 54.7 | 432 | 6.8 | 45 | 3 | 2 | 18 | 28.1 | 6 | 11 | 98 | 78.4 |
2019 | Detroit Lions | 3 | 105 | 62 | 59 | 685 | 6.5 | 47 | 4 | 4 | 31 | 29.5 | 9 | 11 | 46 | 75.3 |
2018 | Cincinnati Bengals | 9 | 176 | 105 | 59.7 | 1003 | 5.7 | 37 | 6 | 2 | 50 | 28.4 | 15 | 16 | 122 | 82.2 |
TOTAL | 25 | 391 | 229 | 58.6 | 2394 | 6.1 | 47 | 16 | 10 | 112 | 28.6 | 33 | 43 | 305 | 79.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||||||
2023 | Cleveland Browns | 1 | 7 | 33 | 4.7 | 13 | 0 | 4 | 57.1 | 0 | 0 | 0 |
2022 | Houston Texans | 7 | 20 | 75 | 3.8 | 10 | 0 | 4 | 20 | 0 | 0 | 0 |
2021 | Houston Texans | 1 | ||||||||||
2020 | Denver Broncos | 3 | 6 | 28 | 4.7 | 9 | 0 | 3 | 50 | 0 | 0 | 0 |
2019 | Detroit Lions | 3 | 22 | 151 | 6.9 | 23 | 1 | 10 | 45.4 | 1 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | 25 | 130 | 5.2 | 27 | 2 | 7 | 28 | 1 | 0 | 1 |
TOTAL | 25 | 80 | 417 | 5.2 | 27 | 3 | 28 | 35 | 2 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||
2023 | Cleveland Browns | 1 | |||||||||
2022 | Houston Texans | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 1 | |||||||||
2020 | Denver Broncos | 3 | |||||||||
2019 | Detroit Lions | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 25 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||
2023 | Cleveland Browns | 1 | ||||||
2022 | Houston Texans | 7 | ||||||
2021 | Houston Texans | 1 | ||||||
2020 | Denver Broncos | 3 | ||||||
2019 | Detroit Lions | 3 | 1 | 0 | 0 | |||
2018 | Cincinnati Bengals | 9 | 4 | 1 | 2 | |||
TOTAL | 25 | 5 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||||
2023 | Cleveland Browns | 1 | |||||||||||
2022 | Houston Texans | 7 | |||||||||||
2021 | Houston Texans | 1 | |||||||||||
2020 | Denver Broncos | 3 | |||||||||||
2019 | Detroit Lions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cincinnati Bengals | 9 | |||||||||||
TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |