Skip to main content
Advertising
This is a 2024 photo of Jeremy Chinn of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Jeremy Chinn

S

#11

Experience: 5 years

Height: 6-3

Age: 26

Weight: 220 lbs

College: Southern Illinois

2024 SEASON

  • Solo
    63
  • SCK
    2
  • FF
    1
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 4 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 12 9 3 0 0 0 0 0 0 0 0
Sundays 15 87 50 37 2 0 5 1 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 21 12 9 1 0 2 0 0 0 0 0
January 1 13 8 5 1 0 0 0 0 0 0 0
November 4 35 20 15 0 0 3 1 0 0 0 0
October 4 17 11 6 0 0 0 0 0 0 0 0
September 4 17 12 5 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 25 17 8 0 0 1 1 0 0 0 0
vs NFC Teams 12 78 46 32 2 0 4 0 0 0 0 0
Outside Own Division 11 58 36 22 1 0 3 1 0 0 0 0
vs Own Division 6 45 27 18 1 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 5 2 3 0 0 2 0 0 0 0 0
Baltimore Ravens 1 5 5 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 5 2 3 0 0 0 0 0 0 0 0
Chicago Bears 1 4 2 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 4 4 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 3 2 1 0 0 0 0 0 0 0 0
Dallas Cowboys 2 16 10 6 1 0 1 0 0 0 0 0
Tennessee Titans 1 3 2 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 7 5 2 1 0 0 0 0 0 0 0
New York Giants 2 11 5 6 0 0 1 0 0 0 0 0
Philadelphia Eagles 2 18 12 6 0 0 0 0 0 0 0 0
Arizona Cardinals 1 9 6 3 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 10 4 6 0 0 1 1 0 0 0 0
Tampa Bay Buccaneers 1 3 2 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 33 22 11 0 0 2 1 0 0 0 0
Wins 12 70 41 29 2 0 3 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
State Farm Stadium 1 9 6 3 0 0 0 0 0 0 0 0
Northwest Stadium 9 40 19 21 0 0 4 1 0 0 0 0
Lincoln Financial Field 1 12 9 3 0 0 0 0 0 0 0 0
Caesars Superdome 1 7 5 2 1 0 0 0 0 0 0 0
Paycor Stadium 1 4 4 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 5 5 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 3 2 1 0 0 0 0 0 0 0 0
MetLife Stadium 1 10 5 5 0 0 1 0 0 0 0 0
AT&T Stadium 1 13 8 5 1 0 0 0 0 0 0 0

Biography

Advertising