
Jeremy McNichols
RB
#26
Experience: 5 years
Height: 5-9
Age: 29
Weight: 214 lbs
College: Boise State
2024 SEASON
-
CAR55
-
YDS261
-
AVG4.75
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 6 | 32 | 5.3 | 12 | 0 | |||||||
15 | @Saints | W 20 - 19 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eagles | W 36 - 33 | 2 | 3 | 1.5 | 5 | 0 | 4 | 15 | 3.8 | 10 | 0 | ||
17 | Falcons | W 30 - 24 | 1 | 5 | 5 | 5 | 0 | 2 | 5 | 2.5 | 6 | 0 | ||
18 | @Cowboys | W 23 - 19 | ||||||||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||
3 | @Bengals | W 38 - 33 | 1 | 1 | 1 | 1 | 0 | |||||||
4 | @Cardinals | W 42 - 14 | 8 | 68 | 8.5 | 27 | 2 | 1 | 6 | 6 | 6 | 0 | ||
5 | Browns | W 34 - 13 | 7 | 44 | 6.3 | 28 | 1 | |||||||
6 | @Ravens | L 23 - 30 | 2 | 9 | 4.5 | 5 | 0 | |||||||
7 | Panthers | W 40 - 7 | 7 | 42 | 6 | 10 | 0 | |||||||
8 | Bears | W 18 - 15 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | |||||
9 | @Giants | W 27 - 22 | 8 | 20 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | |||
10 | Steelers | L 27 - 28 | 4 | 7 | 1.8 | 6 | 1 | |||||||
11 | @Eagles | L 18 - 26 | 3 | 5 | 1.7 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | ||
12 | Cowboys | L 26 - 34 | 3 | 22 | 7.3 | 13 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 2 | 0 | |||||||||||
2018 | Indianapolis Colts | 1 | 0 | 2 | 4 | 2 | 0 | |||||||
2019 | Jacksonville Jaguars | 1 | 0 | |||||||||||
2020 | Tennessee Titans | 16 | 0 | 47 | 204 | 4.3 | 1 | 12 | 55 | 4.6 | 9 | 0 | ||
2021 | Tennessee Titans | 14 | 0 | 41 | 156 | 3.8 | 0 | 28 | 240 | 8.6 | 27 | 1 | ||
2023 | San Francisco 49ers | 3 | 0 | |||||||||||
2024 | Washington Commanders | 17 | 1 | 55 | 261 | 4.8 | 4 | 9 | 27 | 3 | 10 | 0 | 0 | 0 |
TOTAL | 54 | 1 | 145 | 625 | 4.3 | 5 | 49 | 322 | 2.3 | 27 | 1 | 0 | 0 |