
Jordan Magee
LB
#58
Experience: 2 years
Height: 6-3
Weight: 226 lbs
College: Temple
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | |||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | |||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cowboys | W 23 - 19 | |||||||||||||
17 | 12/30/2024 | Falcons | W 30 - 24 | |||||||||||||
16 | 12/22/2024 | Eagles | W 36 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Saints | W 20 - 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Titans | W 42 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Cowboys | L 26 - 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/15/2024 | @Eagles | L 18 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Steelers | L 27 - 28 | |||||||||||||
9 | 11/03/2024 | @Giants | W 27 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Bears | W 18 - 15 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/13/2025 | @Buccaneers | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |