Skip to main content
Advertising
This is a 2025 photo of Marcus Mariota  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Marcus Mariota

QB

#8

Experience: 11 years

Height: 6-4

Age: 32

Weight: 222 lbs

College: Oregon

2025 SEASON

  • TDS
    9
  • INT
    7
  • YDS
    1389
  • RTG
    84.75
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 8 164 101 61.6 1176 7.2 56 8 5 55 33.5 13 11 76 86.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 4 2 50 30 7.5 19 0 1 2 50 0 1 8 35.4
November 4 102 64 62.8 720 7.1 41 5 2 36 35.3 9 5 42 92
October 2 40 25 62.5 276 6.9 27 1 3 11 27.5 5 4 22 60
September 2 48 31 64.6 363 7.6 56 3 1 15 31.2 3 3 17 99.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 131 84 64.1 927 7.1 56 5 4 43 32.8 12 6 45 85
vs NFC Teams 5 63 38 60.3 462 7.3 41 4 3 21 33.3 5 7 44 84.2
Outside Own Division 8 184 118 64.1 1326 7.2 56 9 6 62 33.7 16 11 80 88.3
vs Own Division 1 10 4 40 63 6.3 27 0 1 2 20 1 2 9 22.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 27 16 59.3 156 5.8 24 2 1 8 29.6 1 2 9 84.8
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 10 4 40 63 6.3 27 0 1 2 20 1 2 9 22.1
Denver Broncos 1 50 28 56 294 5.9 38 2 1 17 34 3 2 18 78.2
Detroit Lions 1 22 16 72.7 213 9.7 41 2 0 9 40.9 3 2 18 133.3
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
Las Vegas Raiders 1 21 15 71.4 207 9.9 56 1 0 7 33.3 2 1 8 118.6
Miami Dolphins 1 30 20 66.7 213 7.1 28 1 1 10 33.3 3 1 6 84.4
Minnesota Vikings 1 4 2 50 30 7.5 19 0 1 2 50 0 1 8 35.4
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 173 107 61.8 1182 6.8 41 8 7 57 33 15 12 81 80.6
Wins 1 21 15 71.4 207 9.9 56 1 0 7 33.3 2 1 8 118.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
U.S. Bank Stadium 1 4 2 50 30 7.5 19 0 1 2 50 0 1 8 35.4
Mercedes-Benz Stadium 1 27 16 59.3 156 5.8 24 2 1 8 29.6 1 2 9 84.8
Northwest Stadium 4 93 59 63.4 714 7.7 56 5 1 33 35.5 8 5 44 100.4
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 10 4 40 63 6.3 27 0 1 2 20 1 2 9 22.1

Biography

Advertising