Skip to main content
Advertising
This is a 2024 photo of Michael Davis  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Michael Davis

CB

#24

Experience: 8 years

Height: 6-2

Age: 29

Weight: 196 lbs

College: BYU

2024 SEASON

  • Solo
    1
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 4 1 3 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 0 0 0 0 0 0 0 0 0 0 0
November 4 2 1 1 0 0 1 0 0 0 0 0
October 4 1 0 1 0 0 0 0 0 0 0 0
September 4 1 0 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 1 0 1 0 0 0 0 0 0 0 0
vs NFC Teams 8 3 1 2 0 0 1 0 0 0 0 0
Outside Own Division 9 1 0 1 0 0 0 0 0 0 0 0
vs Own Division 4 3 1 2 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 1 1 0 0 1 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 2 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 2 1 1 0 0 1 0 0 0 0 0
Wins 8 2 0 2 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 7 4 1 3 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising