Skip to main content
Advertising
This is a 2024 photo of Phidarian Mathis of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Phidarian Mathis

DT

#98

Experience: 3 years

Height: 6-4

Age: 26

Weight: 312 lbs

College: Alabama

2024 SEASON

  • Solo
    6
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 1 1 0 0 0 0 0 0 0 0
Sundays 10 13 5 8 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 0 0 0 0 0 0 0 0 0 0 0 0
November 4 6 2 4 0 0 0 0 0 0 0 0
October 4 6 3 3 0 0 1 0 0 0 0 0
September 4 3 1 2 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 7 3 4 0 0 1 0 0 0 0 0
vs NFC Teams 8 8 3 5 0 0 0 0 0 0 0 0
Outside Own Division 8 10 5 5 0 0 1 0 0 0 0 0
vs Own Division 4 5 1 4 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 3 1 2 0 0 1 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 2 3 0 3 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 1 1 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 1 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 7 3 4 0 0 0 0 0 0 0 0
Wins 7 8 3 5 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 6 7 3 4 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 2 1 1 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Raymond James Stadium 1 1 0 1 0 0 0 0 0 0 0 0
MetLife Stadium 1 2 0 2 0 0 0 0 0 0 0 0

Biography

Advertising