![This is a 2024 photo of Tress Way of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/redskins/e0ec1xrunvn5jjcxyjmr.jpg)
Tress Way
P
#10
Experience: 11 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2024 SEASON
-
PUNTS50
-
AVG46.86
-
LNG74
-
In 2022
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 221 | 51 | 44.2 | 0 | 2 | 20 | 2 | 40.2 |
Sundays | 15 | 45 | 2122 | 74 | 47.2 | 0 | 22 | 128 | 20 | 43.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 9 | 435 | 61 | 48.3 | 0 | 7 | 37 | 3 | 44.2 |
January | 1 | 5 | 238 | 56 | 47.6 | 0 | 1 | 1 | 3 | 47.4 |
November | 4 | 19 | 907 | 74 | 47.7 | 0 | 8 | 50 | 10 | 44 |
October | 4 | 13 | 573 | 57 | 44.1 | 0 | 6 | 41 | 5 | 39.4 |
September | 4 | 4 | 190 | 54 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 14 | 701 | 74 | 50.1 | 0 | 8 | 58 | 4 | 43.1 |
vs NFC Teams | 12 | 36 | 1642 | 61 | 45.6 | 0 | 16 | 90 | 18 | 43.1 |
Outside Own Division | 11 | 30 | 1436 | 74 | 47.9 | 0 | 17 | 117 | 11 | 42.6 |
vs Own Division | 6 | 20 | 907 | 56 | 45.4 | 0 | 7 | 31 | 11 | 43.8 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 153 | 61 | 51 | 0 | 2 | 23 | 2 | 43.3 |
Baltimore Ravens | 1 | 3 | 127 | 54 | 42.3 | 0 | 1 | 4 | 2 | 41 |
Carolina Panthers | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 1 | 40 |
Chicago Bears | 1 | 5 | 214 | 57 | 42.8 | 0 | 2 | 11 | 2 | 40.6 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 4 | 192 | 53 | 48 | 0 | 3 | 26 | 0 | 36.5 |
Dallas Cowboys | 2 | 11 | 485 | 56 | 44.1 | 0 | 2 | -1 | 8 | 44.2 |
Tennessee Titans | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 8 | 0 | 44 |
New Orleans Saints | 1 | 3 | 138 | 51 | 46 | 0 | 3 | 6 | 1 | 44 |
New York Giants | 2 | 2 | 109 | 56 | 54.5 | 0 | 2 | 12 | 1 | 48.5 |
Philadelphia Eagles | 2 | 7 | 313 | 51 | 44.7 | 0 | 3 | 20 | 2 | 41.9 |
Arizona Cardinals | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 4 | 0 | 47 |
Pittsburgh Steelers | 1 | 6 | 330 | 74 | 55 | 0 | 3 | 20 | 2 | 48.3 |
Tampa Bay Buccaneers | 1 | 3 | 139 | 54 | 46.3 | 0 | 1 | 15 | 1 | 41.3 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 23 | 1064 | 74 | 46.3 | 0 | 8 | 57 | 12 | 42.9 |
Wins | 12 | 27 | 1279 | 61 | 47.4 | 0 | 16 | 91 | 10 | 43.3 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 4 | 0 | 47 |
Northwest Stadium | 9 | 28 | 1320 | 74 | 47.1 | 0 | 13 | 86 | 12 | 42.6 |
Lincoln Financial Field | 1 | 5 | 221 | 51 | 44.2 | 0 | 2 | 20 | 2 | 40.2 |
Caesars Superdome | 1 | 3 | 138 | 51 | 46 | 0 | 3 | 6 | 1 | 44 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 3 | 127 | 54 | 42.3 | 0 | 1 | 4 | 2 | 41 |
Raymond James Stadium | 1 | 3 | 139 | 54 | 46.3 | 0 | 1 | 15 | 1 | 41.3 |
MetLife Stadium | 1 | 2 | 109 | 56 | 54.5 | 0 | 2 | 12 | 1 | 48.5 |
AT&T Stadium | 1 | 5 | 238 | 56 | 47.6 | 0 | 1 | 1 | 3 | 47.4 |