
Will Harris
FS
Experience: 7 years
Height: 6-1
Age: 29
Weight: 207 lbs
College: Boston College
2024 SEASON
-
Solo48
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rams | L 14 - 21 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 14 - 11 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | Commanders | L 19 - 20 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
16 | @Packers | L 0 - 34 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 10 - 25 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Buccaneers | L 19 - 27 | 8 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | ||||||
1 | Panthers | W 47 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2 | @Cowboys | W 44 - 19 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Eagles | L 12 - 15 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 24 - 26 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Chiefs | L 13 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 20 - 17 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 35 - 14 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 6 | 30 | 13 | 43 | 27 | 1 | 0 | 3 | 0 | ||||||
2020 | Detroit Lions | 16 | 5 | 26 | 9 | 35 | 24 | 0 | 0 | 1 | 0 | ||||||
2021 | Detroit Lions | 17 | 17 | 62 | 31 | 93 | 57 | 0.5 | 0 | 4 | 1 | ||||||
2022 | Detroit Lions | 15 | 10 | 44 | 13 | 57 | 40 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2023 | Detroit Lions | 17 | 2 | 12 | 6 | 18 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | New Orleans Saints | 13 | 13 | 54 | 20 | 74 | 48 | 0 | 0 | 5 | 1 | 7 | 7 | 7 | 0 | 0 | |
TOTAL | 94 | 53 | 228 | 92 | 320 | 206 | 1.5 | 0 | 19 | 3 | 7 | 2.3 | 7 | 0 | 2 | 2 |