Skip to main content
Advertising
This is a 2024 photo of Zach Ertz of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Zach Ertz

TE

#86

Experience: 12 years

Height: 6-5

Age: 34

Weight: 250 lbs

College: Stanford

2024 SEASON

  • REC
    66
  • YDS
    654
  • AVG
    9.91
  • TDS
    7
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 5 38 7.6 12 0 2 40 0 0
Other Days (not Mon or Sun) 1 6 47 7.8 16 1 5 83.3 0 0
Sundays 15 55 569 10.4 37 6 31 56.4 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 12 144 12 37 3 8 66.7 2 0
January 1 5 44 8.8 11 1 3 60 0 0
November 4 17 121 7.1 16 2 8 47.1 0 0
October 4 17 195 11.5 24 1 12 70.6 3 0
September 4 15 150 10 21 0 7 46.7 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 18 182 10.1 25 1 8 44.4 3 0
vs NFC Teams 12 48 472 9.8 37 6 30 62.5 4 0
Outside Own Division 11 43 446 10.4 37 4 23 53.5 5 0
vs Own Division 6 23 208 9 21 3 15 65.2 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 6 72 12 37 2 4 66.7 1 0
Baltimore Ravens 1 4 68 17 24 0 4 100 2 0
Carolina Panthers 1 4 40 10 15 1 2 50 0 0
Chicago Bears 1 7 77 11 20 0 6 85.7 1 0
Cincinnati Bengals 1 5 38 7.6 12 0 2 40 0 0
Cleveland Browns 1 2 10 5 7 0 0 0 0 0
Dallas Cowboys 2 11 82 7.4 13 2 6 54.6 0 0
Tennessee Titans 1 3 35 11.7 25 1 2 66.7 1 0
New Orleans Saints 1 2 25 12.5 19 0 1 50 0 0
New York Giants 2 5 67 13.4 21 0 3 60 2 0
Philadelphia Eagles 2 7 59 8.4 16 1 6 85.7 0 0
Arizona Cardinals 1 3 22 7.3 13 0 1 33.3 0 0
Pittsburgh Steelers 1 4 31 7.8 9 0 0 0 0 0
Tampa Bay Buccaneers 1 3 28 9.3 12 0 1 33.3 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 23 212 9.2 24 2 13 56.5 2 0
Wins 12 43 442 10.3 37 5 25 58.1 5 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 3 22 7.3 13 0 1 33.3 0 0
Northwest Stadium 9 37 377 10.2 37 5 21 56.8 5 0
Lincoln Financial Field 1 6 47 7.8 16 1 5 83.3 0 0
Caesars Superdome 1 2 25 12.5 19 0 1 50 0 0
Paycor Stadium 1 5 38 7.6 12 0 2 40 0 0
M&T Bank Stadium 1 4 68 17 24 0 4 100 2 0
Raymond James Stadium 1 3 28 9.3 12 0 1 33.3 0 0
MetLife Stadium 1 1 5 5 5 0 0 0 0 0
AT&T Stadium 1 5 44 8.8 11 1 3 60 0 0

Biography

Advertising