
Zane Gonzalez
K
#47
Experience: 8 years
Height: 6-0
Age: 29
Weight: 202 lbs
College: Arizona State
2024 SEASON
-
FGA7
-
FGM5
-
PCT71.43
-
LNG48
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 6 | 0-0 | 0-0 | 1-1 | 4-5 | 0-1 | 0-0 | 5 | 7 | 71.4 |
2021 | Carolina Panthers | 12 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 0-0 | 20 | 22 | 90.9 |
2020 | Arizona Cardinals | 12 | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 | 0-0 | 16 | 22 | 72.7 |
2019 | Arizona Cardinals | 16 | 0-0 | 12-12 | 12-13 | 5-8 | 2-2 | 0-0 | 31 | 35 | 88.6 |
2018 | Arizona Cardinals | 5 | 0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 0-0 | 7 | 9 | 77.8 |
2018 | Cleveland Browns | 2 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 0-0 | 2 | 5 | 40 |
2017 | Cleveland Browns | 16 | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 0-0 | 15 | 20 | 75 |
TOTAL | 69 | 0-0 | 28-28 | 24-27 | 33-46 | 11-19 | 0-0 | 96 | 120 | 80 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 6 | |||||||||
2021 | Carolina Panthers | 12 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 20 |
2020 | Arizona Cardinals | 12 | |||||||||
2019 | Arizona Cardinals | 16 | 2 | 84 | 44 | 42 | 0 | 0 | 0 | 0 | 42 |
2018 | Arizona Cardinals | 5 | |||||||||
2018 | Cleveland Browns | 2 | |||||||||
2017 | Cleveland Browns | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 16 |
TOTAL | 69 | 4 | 140 | 44 | 35 | 0 | 0 | 0 | 0 | 11.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 6 | |||||||||||
2021 | Carolina Panthers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 12 | |||||||||||
2019 | Arizona Cardinals | 16 | |||||||||||
2018 | Arizona Cardinals | 5 | |||||||||||
2018 | Cleveland Browns | 2 | |||||||||||
2017 | Cleveland Browns | 16 | |||||||||||
TOTAL | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |