![This is a 2024 photo of Dyami Brown of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/redskins/immdsxzkmoosbpshzxr0.jpg)
Dyami Brown
WR
#2
Experience: 4 years
Height: 6-0
Weight: 195 lbs
College: North Carolina
2024 SEASON
-
REC23
-
YDS236
-
AVG10.26
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 4 | 35 | 8.8 | 13 | 0 | 1 | 4 | 4 | 4 | 0 | ||
15 | @Saints | W 20 - 19 | 3 | 30 | 10 | 16 | 0 | |||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||
2 | Giants | W 21 - 18 | 2 | 17 | 8.5 | 12 | 0 | |||||||
3 | @Bengals | W 38 - 33 | 2 | 16 | 8 | 8 | 0 | |||||||
4 | @Cardinals | W 42 - 14 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | Browns | W 34 - 13 | 2 | 57 | 28.5 | 41 | 1 | |||||||
6 | @Ravens | L 23 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | Panthers | W 40 - 7 | 1 | 23 | 23 | 23 | 0 | |||||||
8 | Bears | W 18 - 15 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | @Giants | W 27 - 22 | 1 | 24 | 24 | 24 | 0 | |||||||
10 | Steelers | L 27 - 28 | 2 | -13 | -6.5 | -2 | 0 | |||||||
11 | @Eagles | L 18 - 26 | 1 | 4 | 4 | 4 | 0 | |||||||
12 | Cowboys | L 26 - 34 | 2 | 22 | 11 | 20 | 0 | 1 | 14 | 14 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 15 | 6 | 12 | 165 | 13.8 | 48 | 0 | 1 | -4 | -4 | -4 | 0 | ||
2022 | Washington Commanders | 15 | 0 | 5 | 143 | 28.6 | 75 | 2 | 1 | 15 | 15 | 15 | 0 | ||
2023 | Washington Commanders | 17 | 1 | 12 | 168 | 14 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Washington Commanders | 14 | 1 | 23 | 236 | 10.3 | 41 | 1 | 2 | 18 | 9 | 14 | 0 | ||
TOTAL | 61 | 8 | 52 | 712 | 16.7 | 75 | 4 | 5 | 29 | 5.8 | 15 | 0 | 0 | 0 |