![Osborn_KJ](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/redskins/opernkx8jispe6rcskpx.jpg)
K.J. Osborn
WR
#13
Experience: 5 years
Height: 5-11
Age: 27
Weight: 203 lbs
College: Miami
2024 SEASON
-
REC7
-
YDS57
-
AVG8.14
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||
2024 | New England Patriots | 7 | 7 | 57 | 8.1 | 22 | 1 | 2 | 28.6 | 1 | 0 |
2023 | Minnesota Vikings | 16 | 48 | 540 | 11.2 | 47 | 3 | 28 | 58.3 | 7 | 1 |
2022 | Minnesota Vikings | 17 | 60 | 650 | 10.8 | 66 | 5 | 32 | 53.3 | 6 | 2 |
2021 | Minnesota Vikings | 17 | 50 | 655 | 13.1 | 64 | 7 | 26 | 52 | 10 | 2 |
2020 | Minnesota Vikings | 9 | |||||||||
TOTAL | 67 | 165 | 1902 | 11.5 | 66 | 16 | 88 | 53.3 | 24 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||||||
2024 | New England Patriots | 7 | ||||||||||
2023 | Minnesota Vikings | 16 | ||||||||||
2022 | Minnesota Vikings | 17 | 3 | 6 | 2 | 5 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 17 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 9 | ||||||||||
TOTAL | 67 | 4 | 16 | 4 | 10 | 0 | 3 | 75 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||
2024 | New England Patriots | 7 | |||||||||
2023 | Minnesota Vikings | 16 | |||||||||
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 17 | |||||||||
2020 | Minnesota Vikings | 9 | 14 | 303 | 21.6 | 38 | 0 | 9 | 0 | 0 | 0 |
TOTAL | 67 | 14 | 303 | 21.6 | 38 | 0 | 9 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||
2024 | New England Patriots | 7 | |||||||||
2023 | Minnesota Vikings | 16 | |||||||||
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 17 | 4 | 23 | 5.8 | 11 | 0 | 0 | 0 | 2 | 0 |
2020 | Minnesota Vikings | 9 | 7 | 27 | 3.9 | 8 | 0 | 0 | 0 | 6 | 2 |
TOTAL | 67 | 11 | 50 | 4.5 | 11 | 0 | 0 | 0 | 8 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | ||||||
2024 | New England Patriots | 7 | ||||||
2023 | Minnesota Vikings | 16 | 1 | 0 | 0 | |||
2022 | Minnesota Vikings | 17 | 1 | 0 | 1 | |||
2021 | Minnesota Vikings | 17 | 0 | |||||
2020 | Minnesota Vikings | 9 | 2 | 0 | 0 | 1 | ||
TOTAL | 67 | 4 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 1 | |||||||||||
2024 | New England Patriots | 7 | |||||||||||
2023 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | |||||||||||
2021 | Minnesota Vikings | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Minnesota Vikings | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |