Skip to main content
Advertising
roster placeholder

K.J. Osborn

WR

Experience: 5 years

Height: 5-11

Age: 27

Weight: 203 lbs

College: Miami

2024 SEASON

  • REC
    7
  • YDS
    57
  • AVG
    8.14
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 6 7 57 8.1 22 1 2 28.6 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 0 0 0 0 0 0 0 0 0 0
November 1 0 0 0 0 0 0 0 0 0
October 2 2 26 13 22 1 1 50 1 0
September 4 5 31 6.2 9 0 1 20 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 5 47 9.4 22 1 2 40 1 0
vs NFC Teams 3 2 10 5 7 0 0 0 0 0
Outside Own Division 5 7 57 8.1 22 1 2 28.6 1 0
vs Own Division 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 3 21 7 9 0 1 33.3 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 26 13 22 1 1 50 1 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0
New York Jets 2 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 3 3 3 0 0 0 0 0
Seattle Seahawks 1 1 7 7 7 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 4 36 9 22 1 1 25 1 0
Wins 3 3 21 7 9 0 1 33.3 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 2 1 7 7 7 0 0 0 0 0
Levi's® Stadium 1 1 3 3 3 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 3 21 7 9 0 1 33.3 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 2 26 13 22 1 1 50 1 0

Biography

Advertising