2024 SEASON
-
REC35
-
YDS453
-
AVG12.94
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 3 | 27 | 9 | 11 | 0 | |||||||
1 | @Buccaneers | L 20 - 37 | ||||||||||||
2 | Giants | W 21 - 18 | 3 | 56 | 18.7 | 34 | 0 | |||||||
3 | @Bengals | W 38 - 33 | 3 | 29 | 9.7 | 16 | 0 | |||||||
4 | @Cardinals | W 42 - 14 | 3 | 26 | 8.7 | 14 | 0 | |||||||
5 | Browns | W 34 - 13 | ||||||||||||
6 | @Ravens | L 23 - 30 | 4 | 58 | 14.5 | 28 | 0 | |||||||
7 | Panthers | W 40 - 7 | 1 | 16 | 16 | 16 | 0 | |||||||
8 | Bears | W 18 - 15 | 3 | 73 | 24.3 | 52 | 1 | |||||||
9 | @Giants | W 27 - 22 | 5 | 60 | 12 | 31 | 0 | |||||||
10 | Steelers | L 27 - 28 | 3 | 33 | 11 | 14 | 0 | |||||||
11 | @Eagles | L 18 - 26 | 1 | 4 | 4 | 4 | 0 | |||||||
12 | Cowboys | L 26 - 34 | 6 | 71 | 11.8 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 13 | 1 | 4 | 33 | 8.2 | 14 | 0 | |||||||
2018 | Dallas Cowboys | 8 | 2 | 5 | 54 | 10.8 | 22 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 1 | 14 | 154 | 11 | 20 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2021 | Dallas Cowboys | 13 | 1 | 16 | 184 | 11.5 | 27 | 0 | |||||||
2022 | Dallas Cowboys | 16 | 13 | 43 | 555 | 12.9 | 51 | 3 | 1 | 1 | |||||
2023 | Houston Texans | 10 | 7 | 33 | 567 | 17.2 | 75 | 2 | 1 | -1 | -1 | -1 | 0 | ||
2024 | Washington Commanders | 11 | 9 | 35 | 453 | 12.9 | 52 | 1 | |||||||
TOTAL | 87 | 34 | 150 | 2000 | 12.1 | 75 | 6 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |