Skip to main content
Advertising
This is a 2024 photo of Noah Brown of the Washington Commanders NFL football team.

Noah Brown

WR

#85

Experience: 8 years

Height: 6-2

Age: 28

Weight: 225 lbs

College: Ohio State

2024 SEASON

  • REC
    26
  • YDS
    355
  • AVG
    13.65
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 29 9.7 16 0 2 66.7 0 0
Other Days (not Mon or Sun) 1 1 4 4 4 0 0 0 0 0
Sundays 7 22 322 14.6 52 1 14 63.6 4 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 9 97 10.8 31 0 4 44.4 1 0
October 3 8 147 18.4 52 1 6 75 2 1
September 3 9 111 12.3 34 0 6 66.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 10 120 12 28 0 7 70 1 0
vs NFC Teams 6 16 235 14.7 52 1 9 56.2 3 1
Outside Own Division 6 17 235 13.8 52 1 12 70.6 2 1
vs Own Division 3 9 120 13.3 34 0 4 44.4 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 58 14.5 28 0 3 75 1 0
Carolina Panthers 1 1 16 16 16 0 1 100 0 0
Chicago Bears 1 3 73 24.3 52 1 2 66.7 1 1
Cincinnati Bengals 1 3 29 9.7 16 0 2 66.7 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
New York Giants 2 8 116 14.5 34 0 4 50 2 0
Philadelphia Eagles 1 1 4 4 4 0 0 0 0 0
Arizona Cardinals 1 3 26 8.7 14 0 2 66.7 0 0
Pittsburgh Steelers 1 3 33 11 14 0 2 66.7 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 8 95 11.9 28 0 5 62.5 1 0
Wins 6 18 260 14.4 52 1 11 61.1 3 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 3 26 8.7 14 0 2 66.7 0 0
Northwest Stadium 4 10 178 17.8 52 1 7 70 2 1
Lincoln Financial Field 1 1 4 4 4 0 0 0 0 0
Paycor Stadium 1 3 29 9.7 16 0 2 66.7 0 0
M&T Bank Stadium 1 4 58 14.5 28 0 3 75 1 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 5 60 12 31 0 2 40 1 0

Biography

Advertising