Skip to main content
Advertising
This is a 2024 photo of Noah Brown of the Washington Commanders NFL football team.

Noah Brown

WR

#85

Experience: 8 years

Height: 6-2

Age: 28

Weight: 225 lbs

College: Ohio State

2024 SEASON

  • REC
    35
  • YDS
    453
  • AVG
    12.94
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 29 9.7 16 0 2 66.7 0 0
Other Days (not Mon or Sun) 1 1 4 4 4 0 0 0 0 0
Sundays 9 31 420 13.6 52 1 19 61.3 4 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 3 27 9 11 0 1 33.3 0 0
November 4 15 168 11.2 31 0 8 53.3 1 0
October 3 8 147 18.4 52 1 6 75 2 1
September 3 9 111 12.3 34 0 6 66.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 13 147 11.3 28 0 8 61.5 1 0
vs NFC Teams 7 22 306 13.9 52 1 13 59.1 3 1
Outside Own Division 7 20 262 13.1 52 1 13 65 2 1
vs Own Division 4 15 191 12.7 34 0 8 53.3 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 58 14.5 28 0 3 75 1 0
Carolina Panthers 1 1 16 16 16 0 1 100 0 0
Chicago Bears 1 3 73 24.3 52 1 2 66.7 1 1
Cincinnati Bengals 1 3 29 9.7 16 0 2 66.7 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 6 71 11.8 19 0 4 66.7 0 0
Tennessee Titans 1 3 27 9 11 0 1 33.3 0 0
New York Giants 2 8 116 14.5 34 0 4 50 2 0
Philadelphia Eagles 1 1 4 4 4 0 0 0 0 0
Arizona Cardinals 1 3 26 8.7 14 0 2 66.7 0 0
Pittsburgh Steelers 1 3 33 11 14 0 2 66.7 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 14 166 11.9 28 0 9 64.3 1 0
Wins 7 21 287 13.7 52 1 12 57.1 3 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 3 26 8.7 14 0 2 66.7 0 0
Northwest Stadium 6 19 276 14.5 52 1 12 63.2 2 1
Lincoln Financial Field 1 1 4 4 4 0 0 0 0 0
Paycor Stadium 1 3 29 9.7 16 0 2 66.7 0 0
M&T Bank Stadium 1 4 58 14.5 28 0 3 75 1 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 5 60 12 31 0 2 40 1 0

Biography

Advertising