2024 SEASON
-
REC30
-
YDS300
-
AVG10
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 30 | 300 | 10 | 42 | 0 | 16 | 53.3 | 2 | 1 |
2023 | Philadelphia Eagles | 17 | 10 | 164 | 16.4 | 34 | 2 | 7 | 70 | 4 | 0 |
2022 | Atlanta Falcons | 17 | 40 | 533 | 13.3 | 45 | 3 | 25 | 62.5 | 9 | 2 |
2021 | Atlanta Falcons | 17 | 31 | 406 | 13.1 | 49 | 3 | 22 | 71 | 4 | 2 |
2020 | Atlanta Falcons | 11 | 20 | 274 | 13.7 | 51 | 1 | 16 | 80 | 2 | 2 |
2019 | Atlanta Falcons | 10 | 3 | 115 | 38.3 | 93 | 1 | 2 | 66.7 | 1 | 1 |
TOTAL | 86 | 134 | 1792 | 13.4 | 93 | 10 | 88 | 65.7 | 22 | 8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | ||||||||||
2023 | Philadelphia Eagles | 17 | ||||||||||
2022 | Atlanta Falcons | 17 | 2 | 7 | 3.5 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 17 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Atlanta Falcons | 10 | ||||||||||
TOTAL | 86 | 4 | 9 | 2.2 | 13 | 0 | 2 | 50 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | |||||||||
2023 | Philadelphia Eagles | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 |
2022 | Atlanta Falcons | 17 | |||||||||
2021 | Atlanta Falcons | 17 | 2 | 41 | 20.5 | 24 | 0 | 1 | 0 | 0 | 0 |
2020 | Atlanta Falcons | 11 | |||||||||
2019 | Atlanta Falcons | 10 | |||||||||
TOTAL | 86 | 3 | 48 | 16 | 24 | 0 | 1 | 0 | 3 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 17 | 179 | 10.5 | 24 | 0 | 2 | 0 | 14 | 3 |
2023 | Philadelphia Eagles | 17 | |||||||||
2022 | Atlanta Falcons | 17 | |||||||||
2021 | Atlanta Falcons | 17 | 3 | 36 | 12 | 17 | 0 | 0 | 0 | 2 | 0 |
2020 | Atlanta Falcons | 11 | |||||||||
2019 | Atlanta Falcons | 10 | |||||||||
TOTAL | 86 | 20 | 215 | 10.8 | 24 | 0 | 2 | 0 | 16 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 3 | 1 | 2 | |||
2023 | Philadelphia Eagles | 17 | 0 | |||||
2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
2021 | Atlanta Falcons | 17 | 0 | |||||
2020 | Atlanta Falcons | 11 | 0 | |||||
2019 | Atlanta Falcons | 10 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 86 | 4 | 2 | 0 | 2 | 1 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | |||||||||||
2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Atlanta Falcons | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 86 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |