2024 SEASON
-
REC30
-
YDS300
-
AVG10
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Sundays | 12 | 29 | 290 | 10 | 42 | 0 | 15 | 51.7 | 2 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 6 | 50 | 8.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
November | 4 | 5 | 74 | 14.8 | 42 | 0 | 3 | 60 | 1 | 1 |
October | 4 | 9 | 62 | 6.9 | 12 | 0 | 3 | 33.3 | 0 | 0 |
September | 4 | 10 | 114 | 11.4 | 27 | 0 | 8 | 80 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 9 | 59 | 6.6 | 11 | 0 | 1 | 11.1 | 0 | 0 |
vs NFC Teams | 9 | 21 | 241 | 11.5 | 42 | 0 | 15 | 71.4 | 2 | 1 |
Outside Own Division | 10 | 23 | 220 | 9.6 | 27 | 0 | 12 | 52.2 | 1 | 0 |
vs Own Division | 4 | 7 | 80 | 11.4 | 42 | 0 | 4 | 57.1 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 4 | 27 | 6.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Carolina Panthers | 1 | 4 | 25 | 6.2 | 12 | 0 | 2 | 50 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Tennessee Titans | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 36 | 12 | 14 | 0 | 2 | 66.7 | 0 | 0 |
New York Giants | 2 | 5 | 62 | 12.4 | 42 | 0 | 2 | 40 | 1 | 1 |
Philadelphia Eagles | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 6 | 85 | 14.2 | 27 | 0 | 6 | 100 | 1 | 0 |
Pittsburgh Steelers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 8 | 68 | 8.5 | 15 | 0 | 4 | 50 | 0 | 0 |
Wins | 9 | 22 | 232 | 10.6 | 42 | 0 | 12 | 54.6 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 6 | 85 | 14.2 | 27 | 0 | 6 | 100 | 1 | 0 |
Northwest Stadium | 7 | 13 | 79 | 6.1 | 12 | 0 | 4 | 30.8 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Caesars Superdome | 1 | 3 | 36 | 12 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 4 | 27 | 6.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 2 | 48 | 24 | 42 | 0 | 1 | 50 | 1 | 1 |