
Terry McLaurin
WR
#17
Experience: 7 years
Height: 6-0
Weight: 210 lbs
College: Ohio State
2024 SEASON
-
REC82
-
YDS1096
-
AVG13.37
-
TDS13
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 8 | 73 | 9.1 | 16 | 2 | |||||||
15 | @Saints | W 20 - 19 | 7 | 73 | 10.4 | 25 | 2 | |||||||
16 | Eagles | W 36 - 33 | 5 | 60 | 12 | 32 | 1 | |||||||
17 | Falcons | W 30 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
18 | @Cowboys | W 23 - 19 | 8 | 62 | 7.8 | 13 | 1 | |||||||
1 | @Buccaneers | L 20 - 37 | 2 | 17 | 8.5 | 11 | 0 | |||||||
2 | Giants | W 21 - 18 | 6 | 22 | 3.7 | 12 | 0 | |||||||
3 | @Bengals | W 38 - 33 | 4 | 100 | 25 | 55 | 1 | |||||||
4 | @Cardinals | W 42 - 14 | 7 | 52 | 7.4 | 15 | 1 | |||||||
5 | Browns | W 34 - 13 | 4 | 112 | 28 | 66 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
6 | @Ravens | L 23 - 30 | 6 | 53 | 8.8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | ||
7 | Panthers | W 40 - 7 | 6 | 98 | 16.3 | 25 | 0 | |||||||
8 | Bears | W 18 - 15 | 5 | 125 | 25 | 61 | 0 | |||||||
9 | @Giants | W 27 - 22 | 2 | 19 | 9.5 | 18 | 2 | |||||||
10 | Steelers | L 27 - 28 | 5 | 113 | 22.6 | 54 | 0 | |||||||
11 | @Eagles | L 18 - 26 | 1 | 10 | 10 | 10 | 0 | |||||||
12 | Cowboys | L 26 - 34 | 5 | 102 | 20.4 | 86 | 1 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 14 | 14 | 58 | 919 | 15.8 | 75 | 7 | 0 | 0 | |||||
2020 | Washington Commanders | 15 | 15 | 87 | 1118 | 12.8 | 68 | 4 | 2 | 30 | 15 | 27 | 0 | 1 | 1 |
2021 | Washington Commanders | 17 | 17 | 77 | 1053 | 13.7 | 46 | 5 | 1 | 12 | 12 | 12 | 0 | ||
2022 | Washington Commanders | 17 | 17 | 77 | 1191 | 15.5 | 52 | 5 | 7 | 29 | 4.1 | 12 | 0 | 1 | 0 |
2023 | Washington Commanders | 17 | 17 | 79 | 1002 | 12.7 | 48 | 4 | 0 | 0 | |||||
2024 | Washington Commanders | 17 | 17 | 82 | 1096 | 13.4 | 86 | 13 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
TOTAL | 97 | 97 | 460 | 6379 | 14 | 86 | 38 | 12 | 73 | 6.1 | 27 | 0 | 3 | 2 |