Skip to main content
Advertising
This is a 2024 photo of Terry McLaurin  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Terry McLaurin

WR

#17

Experience: 6 years

Height: 6-0

Weight: 210 lbs

College: Ohio State

2024 SEASON

  • REC
    82
  • YDS
    1096
  • AVG
    13.37
  • TDS
    13
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 100 25 55 1 4 100 2 1
Other Days (not Mon or Sun) 1 1 10 10 10 0 1 100 0 0
Sundays 15 77 986 12.8 86 12 51 66.2 10 4

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 21 211 10 32 5 15 71.4 2 0
January 1 8 62 7.8 13 1 4 50 0 0
November 4 13 244 18.8 86 3 8 61.5 3 2
October 4 21 388 18.5 66 2 19 90.5 5 2
September 4 19 191 10 55 2 10 52.6 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 27 451 16.7 66 5 23 85.2 6 3
vs NFC Teams 12 55 645 11.7 86 8 33 60 6 2
Outside Own Division 11 55 821 14.9 66 8 43 78.2 10 4
vs Own Division 6 27 275 10.2 86 5 13 48.2 2 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 5 5 5 0 0 0 0 0
Baltimore Ravens 1 6 53 8.8 14 2 5 83.3 0 0
Carolina Panthers 1 6 98 16.3 25 0 5 83.3 1 0
Chicago Bears 1 5 125 25 61 0 5 100 2 1
Cincinnati Bengals 1 4 100 25 55 1 4 100 2 1
Cleveland Browns 1 4 112 28 66 0 4 100 2 1
Dallas Cowboys 2 13 164 12.6 86 2 5 38.5 1 1
Tennessee Titans 1 8 73 9.1 16 2 6 75 0 0
New Orleans Saints 1 7 73 10.4 25 2 5 71.4 1 0
New York Giants 2 8 41 5.1 18 2 3 37.5 0 0
Philadelphia Eagles 2 6 70 11.7 32 1 5 83.3 1 0
Arizona Cardinals 1 7 52 7.4 15 1 4 57.1 0 0
Pittsburgh Steelers 1 5 113 22.6 54 0 4 80 2 1
Tampa Bay Buccaneers 1 2 17 8.5 11 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 19 295 15.5 86 3 12 63.2 3 2
Wins 12 63 801 12.7 66 10 44 69.8 9 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 7 52 7.4 15 1 4 57.1 0 0
Northwest Stadium 9 45 710 15.8 86 4 30 66.7 9 4
Lincoln Financial Field 1 1 10 10 10 0 1 100 0 0
Caesars Superdome 1 7 73 10.4 25 2 5 71.4 1 0
Paycor Stadium 1 4 100 25 55 1 4 100 2 1
M&T Bank Stadium 1 6 53 8.8 14 2 5 83.3 0 0
Raymond James Stadium 1 2 17 8.5 11 0 1 50 0 0
MetLife Stadium 1 2 19 9.5 18 2 2 100 0 0
AT&T Stadium 1 8 62 7.8 13 1 4 50 0 0

Biography

Advertising