The Washington Commanders have released their first unofficial depth chart ahead of their preseason opener against the New York Jets.
The Commanders will travel to East Rutherford, New Jersey, for their first of two road games of the preseason. Kickoff is scheduled for noon on Aug. 10.
Here is a look at the full unofficial depth chart in order of their appearance on the list.
OFFENSE
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
WR | Terry McLaurin | Dyami Brown | Brycen Tremayne | Davion Davis | ||
LT | Brandon Coleman | Cornelius Lucas | Alex Akingbulu | |||
LG | Nick Allegretti | Chris Paul | Mason Brooks | |||
C | Tyler Biadasz | Michael Deiter | Ricky Stromberg | |||
RG | Sam Cosmi | Julian Good-Jones | Ricky Stromberg | |||
RT | Andrew Wylie | Trent Scott | Braeden Daniels | David Nwaogwugwu | ||
TE | Zach Ertz | John Bates | Ben Sinnott | Cole Turner | Armani Rogers | Colson Yankoff |
WR | Olamide Zaccheaus | Luke McCaffrey | Kazmeir Allen | Byron Pringle | ||
WR | Jahan Dotson | Jamison Crowder | Mitchell Tinsley | Marcus Rosemy-Jacksaint | ||
QB | Jayden Daniels | Marcus Mariota | Jeff Driskel | Sam Hartman | ||
RB | Brian Robinson Jr. | Chris Rodriguez Jr. | Michael Wiley | |||
RB | Austin Ekeler | Jeremy McNichols | Austin Jones |
DEFENSE
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Clelin Ferrell | K.J. Henry | Jalen Harris | (Efe Obada) |
DT | Daron Payne | John Ridgeway III | Phidarian Mathis | Norell Pollard |
DT | Jonathan Allen | Jer'Zhan Newton | Haggai Chisom Ndubuisi | Benning Potoa'e/Taylor Stallworth |
DE | Dorance Armstrong | Javontae Jean-Baptiste | Andre Jones Jr. | |
OLB | Dante Fowler Jr. | Jamin Davis | Keandre Jones | |
MLB | Bobby Wagner | Jordan Magee | Bo Bauer | |
OLB | Frankie Luvu | Anthony Pittman | Mykal Walker | |
CB | Mike Sainristil | Noah Igbinoghene | Kyu Blu Kelly | |
CB | Benjamin St-Juste | Emmanuel Forbes Jr. | Chigozie Anusiem | |
CB | Michael Davis | Tariq Castro-Fields | James Pierre | Nick Whiteside II |
SS | Jeremy Chinn | Darrick Forrest | Dominique Hampton | Ben Nikkel |
FS | Quan Martin | Jeremy Reaves | Percy Butler | Tyler Owens |
SPECIAL TEAMS
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Tress Way | |||
K | Ramiz Ahmed | Riley Patterson | ||
H | Tress Way | |||
LS | Tyler Ott | |||
KR | Noah Igbinoghene | Kazmeir Allen | ||
PR | Jamison Crowder | Jahan Dotson |