Skip to main content
Advertising
Daniels_Jayden

Jayden Daniels

QB

#5

Experience: R

Height: 6-4

Age: 24

Weight: 210 lbs

College: LSU

2024 SEASON

  • TDS
    17
  • INT
    6
  • YDS
    3045
  • RTG
    101.16
Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/26/2024 Patriots W 20 - 10
2 08/17/2024 @Dolphins L 6 - 13 10 12 78 6.5 0 0 0 0 93.8 2 13 6.5 0
1 08/10/2024 @Jets L 17 - 20 2 3 45 15 0 0 0 0 109.7 1 3 3 1

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
15 12/15/2024 @Saints W 20 - 19 25 31 226 7.3 2 0 8 37 118.6 11 66 6 0 1 0
13 12/01/2024 Titans W 42 - 19 25 30 206 6.9 3 1 2 10 114.7 9 34 3.8 1 1 0
12 11/24/2024 Cowboys L 26 - 34 25 38 275 7.2 2 2 4 8 82.7 7 74 10.6 1
11 11/15/2024 @Eagles L 18 - 26 22 32 191 6 1 1 3 20 81.6 7 18 2.6 0
10 11/10/2024 Steelers L 27 - 28 17 34 202 5.9 0 0 3 20 68.5 3 5 1.7 0
9 11/03/2024 @Giants W 27 - 22 15 22 209 9.5 2 0 0 0 128.8 8 35 4.4 0
8 10/27/2024 Bears W 18 - 15 21 38 326 8.6 1 0 2 13 92.6 8 52 6.5 0
7 10/20/2024 Panthers W 40 - 7 2 2 6 3 0 0 0 0 79.2 3 50 16.7 0
6 10/13/2024 @Ravens L 23 - 30 24 35 269 7.7 2 0 3 16 110.3 6 22 3.7 0
5 10/06/2024 Browns W 34 - 13 14 25 238 9.5 1 1 3 17 85.1 11 82 7.4 0
4 09/29/2024 @Cardinals W 42 - 14 26 30 233 7.8 1 1 0 0 96.2 8 47 5.9 1
3 09/24/2024 @Bengals W 38 - 33 21 23 254 11 2 0 2 6 141.7 12 39 3.2 1
2 09/15/2024 Giants W 21 - 18 23 29 226 7.8 0 0 5 16 99.1 10 44 4.4 0
1 09/08/2024 @Buccaneers L 20 - 37 17 24 184 7.7 0 0 2 23 93.1 16 88 5.5 2 3 0

Biography

Advertising