Skip to main content
Advertising
Daniels_Jayden

Jayden Daniels

QB

#5

Experience: R

Height: 6-4

Age: 24

Weight: 210 lbs

College: LSU

2024 SEASON

  • TDS
    17
  • INT
    6
  • YDS
    3045
  • RTG
    101.16
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
Other Days (not Mon or Sun) 1 32 22 68.8 191 6 34 1 1 10 31.2 2 3 20 81.6
Sundays 12 338 234 69.2 2600 7.7 86 14 5 120 35.5 32 32 160 99.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 61 50 82 432 7.1 25 5 1 23 37.7 2 10 47 116.7
November 4 126 79 62.7 877 7 86 5 3 36 28.6 11 10 48 86.6
October 4 100 61 61 839 8.4 66 4 1 39 39 14 8 46 97
September 4 106 87 82.1 897 8.5 55 3 1 45 42.4 10 9 45 107.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 147 101 68.7 1169 8 66 8 2 56 38.1 16 13 69 105
vs NFC Teams 9 246 176 71.5 1876 7.6 86 9 4 87 35.4 21 24 117 98.9
Outside Own Division 10 272 192 70.6 2144 7.9 66 12 3 103 37.9 25 25 142 103.9
vs Own Division 4 121 85 70.2 901 7.4 86 5 3 40 33.1 12 12 44 95.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 35 24 68.6 269 7.7 28 2 0 16 45.7 5 3 16 110.3
Carolina Panthers 1 2 2 100 6 3 3 0 0 0 0 0 0 0 79.2
Chicago Bears 1 38 21 55.3 326 8.6 61 1 0 15 39.5 5 2 13 92.6
Cincinnati Bengals 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
Cleveland Browns 1 25 14 56 238 9.5 66 1 1 8 32 4 3 17 85.1
Dallas Cowboys 1 38 25 65.8 275 7.2 86 2 2 11 29 2 4 8 82.7
Tennessee Titans 1 30 25 83.3 206 6.9 25 3 1 12 40 1 2 10 114.7
New Orleans Saints 1 31 25 80.6 226 7.3 25 2 0 11 35.5 1 8 37 118.6
New York Giants 2 51 38 74.5 435 8.5 42 2 0 19 37.2 8 5 16 112.8
Philadelphia Eagles 1 32 22 68.8 191 6 34 1 1 10 31.2 2 3 20 81.6
Arizona Cardinals 1 30 26 86.7 233 7.8 27 1 1 14 46.7 1 0 0 96.2
Pittsburgh Steelers 1 34 17 50 202 5.9 54 0 0 7 20.6 3 3 20 68.5
Tampa Bay Buccaneers 1 24 17 70.8 184 7.7 32 0 0 7 29.2 2 2 23 93.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 163 105 64.4 1121 6.9 86 5 3 51 31.3 14 15 87 87
Wins 9 230 172 74.8 1924 8.4 66 12 3 92 40 23 22 99 111.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
State Farm Stadium 1 30 26 86.7 233 7.8 27 1 1 14 46.7 1 0 0 96.2
Northwest Stadium 7 196 127 64.8 1479 7.6 86 7 4 64 32.6 19 19 84 90.9
Lincoln Financial Field 1 32 22 68.8 191 6 34 1 1 10 31.2 2 3 20 81.6
Caesars Superdome 1 31 25 80.6 226 7.3 25 2 0 11 35.5 1 8 37 118.6
Paycor Stadium 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
M&T Bank Stadium 1 35 24 68.6 269 7.7 28 2 0 16 45.7 5 3 16 110.3
Raymond James Stadium 1 24 17 70.8 184 7.7 32 0 0 7 29.2 2 2 23 93.1
MetLife Stadium 1 22 15 68.2 209 9.5 42 2 0 8 36.4 4 0 0 128.8

Biography

Advertising