2024 SEASON
-
TDS17
-
INT6
-
YDS3045
-
RTG101.16
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 130 | 91 | 70 | 908 | 7 | 54 | 4 | 1 | 44 | 33.8 | 7 | 0 | 0 | 96.6 |
Attempts 1-Through-10 | 14 | 132 | 95 | 72 | 948 | 7.2 | 66 | 4 | 2 | 43 | 32.6 | 11 | 0 | 0 | 95.8 |
Attempts 21-Through-30 | 13 | 103 | 74 | 71.8 | 916 | 8.9 | 42 | 4 | 2 | 44 | 42.7 | 17 | 0 | 0 | 103.9 |
Attempts 31+ | 6 | 28 | 17 | 60.7 | 273 | 9.8 | 86 | 5 | 1 | 12 | 42.9 | 2 | 0 | 0 | 118 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 52 | 31 | 59.6 | 207 | 4 | 18 | 13 | 1 | 20 | 38.5 | 0 | 4 | 20 | 99.9 |
Opp 49-20 - by Yard Line | 14 | 124 | 89 | 71.8 | 920 | 7.4 | 41 | 2 | 2 | 42 | 33.9 | 13 | 16 | 78 | 91.5 |
Own 1-20 - by Yard Line | 12 | 30 | 21 | 70 | 236 | 7.9 | 86 | 1 | 0 | 10 | 33.3 | 2 | 1 | 1 | 104.3 |
Own 21-50 - by Yard Line | 13 | 187 | 136 | 72.7 | 1682 | 9 | 66 | 1 | 3 | 71 | 38 | 22 | 16 | 87 | 95.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 194 | 138 | 71.1 | 1401 | 7.2 | 66 | 8 | 3 | 68 | 35 | 14 | 19 | 90 | 98.8 |
Last Two Minutes of Half | 13 | 53 | 40 | 75.5 | 548 | 10.3 | 86 | 5 | 1 | 25 | 47.2 | 6 | 4 | 15 | 131.6 |
2nd Half | 13 | 199 | 139 | 69.8 | 1644 | 8.3 | 86 | 9 | 3 | 75 | 37.7 | 23 | 18 | 96 | 103.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 196 | 127 | 64.8 | 1479 | 7.6 | 86 | 7 | 4 | 64 | 32.6 | 19 | 19 | 84 | 90.9 |
Road Games | 7 | 197 | 150 | 76.1 | 1566 | 8 | 55 | 10 | 2 | 79 | 40.1 | 18 | 18 | 102 | 111.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 143 | 105 | 73.4 | 1241 | 8.7 | 61 | 7 | 0 | 58 | 40.6 | 17 | 17 | 72 | 115.8 |
Margin 15+ | 4 | 87 | 67 | 77 | 683 | 7.8 | 66 | 5 | 3 | 34 | 39.1 | 6 | 5 | 27 | 103.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 201 | 140 | 69.6 | 1530 | 7.6 | 61 | 9 | 3 | 71 | 35.3 | 19 | 23 | 107 | 100.6 |
Ahead by 1-8 Points | 11 | 124 | 79 | 63.7 | 916 | 7.4 | 61 | 4 | 2 | 41 | 33.1 | 12 | 12 | 50 | 90 |
Ahead by 9-16 Points | 6 | 48 | 40 | 83.3 | 420 | 8.8 | 41 | 4 | 0 | 22 | 45.8 | 4 | 7 | 39 | 130.9 |
Behind | 9 | 128 | 92 | 71.9 | 1075 | 8.4 | 86 | 6 | 2 | 51 | 39.8 | 14 | 9 | 50 | 106.1 |
Behind by 1-8 Points | 9 | 76 | 53 | 69.7 | 692 | 9.1 | 86 | 3 | 1 | 28 | 36.8 | 10 | 4 | 16 | 105.8 |
Behind by 9-16 Points | 4 | 47 | 34 | 72.3 | 328 | 7 | 32 | 3 | 1 | 19 | 40.4 | 4 | 5 | 34 | 103.9 |
Tied | 14 | 64 | 45 | 70.3 | 440 | 6.9 | 66 | 2 | 1 | 21 | 32.8 | 4 | 5 | 29 | 93.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 75 | 53 | 70.7 | 514 | 6.8 | 66 | 3 | 1 | 22 | 29.3 | 5 | 6 | 37 | 97.3 |
4th Quarter | 12 | 113 | 82 | 72.6 | 942 | 8.3 | 86 | 8 | 2 | 48 | 42.5 | 9 | 7 | 36 | 113.5 |
4th Quarter within 7 | 8 | 59 | 38 | 64.4 | 537 | 9.1 | 86 | 3 | 1 | 20 | 33.9 | 7 | 1 | 5 | 103.6 |
2nd Quarter | 13 | 119 | 85 | 71.4 | 887 | 7.4 | 55 | 5 | 2 | 46 | 38.7 | 9 | 13 | 53 | 99.7 |
3rd Quarter | 13 | 86 | 57 | 66.3 | 702 | 8.2 | 54 | 1 | 1 | 27 | 31.4 | 14 | 11 | 60 | 90.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 393 | 277 | 70.5 | 3045 | 7.8 | 86 | 17 | 6 | 143 | 36.4 | 37 | 37 | 186 | 101.2 |